Women's Cricket in Australia - All 'n Sundry Stats...

Australian Youth v New Zealand A 2000


Australian Youth v New Zealand A - QE2 - 4 February 2000

Captains: J Franklin (A), M Lewis (N)
Wicketkeepers: L Coleman (A), E Travers (N)

New Zealand A won the toss and batted

Result: Australia won with 71 balls to spare

New Zealand A
Batsman      How Out      Bowler        R  M   B   4   6   FOW
Flannery     lbw          Brown         0   1   2          1/0
Tyler        c. Goszko    Nelson        0   1   5          2/1
Pulford      bowled       Brown         7  17  13  1       3/20
Lewis        c. Goszko    Maidment     11  51  33          5/50
Watson       c. Wallace   Nelson        4  11  10  1       4/29
Fraser       c. Sthalekar Maidment     21  40  40          6/62
Hunter-Siu   c. Campbell  Nelson       16  83  68          8/100
Mason        st. Coleman  Sthalekar     5  29  24          7/79
Scripps      c. Liddell   Nelson       10  57  46          10/113
McDonald     c. Broadfoot Liddell       0   4   4          9/103
Travers      not out                    5  13   9
Sundries     (34w)                     34
TOTAL        (All out)                113 (41.4 overs)

Bowler       O   M   W   R   Wd  Nb
Brown        3   0   2   16  12
Nelson       8.4 1   4   31   2
Maidment     8   3   2   18   6
Sthalekar   10   2   1   18   1
Broadfoot    7   1   0   21   6
Liddell      5   0   1    9   7

Australia Youth
Batsman      How Out      Bowler        R   M    B    4   6   FOW
Franklin     not out                    37  129  106  3
Campbell     not out                    70  129  123  4
Goszko
Brown
Broadfoot
Sthalekar
Wallace
Nelson
Liddell
Coleman
Simon
Sundries      (2lb, 5w)                  7
TOTAL         (0 wickets for)          114 (38.1 overs)

Bowler       O    M   W   R   Wd  Nb
Scripps      10   1   0   27  2
Hunter-Siu    6   1   0   18
McDonald      8   1   0   15
Pulford       3   0   0    9
Mason         4.1 0   0   16  3
Watson        7   1   0   27


Cricket Australia Logo