Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


8 January 2002
Semi Final: ACB v ACT
Caulfield Park No. 2, Melbourne
Result: ACT won by 104 runs
Toss: ACT

ACT                                              R   M   B  4 6
A Jason-Jones             b Lucas                8  15  22  1 0
J Gulbransen    run out                          7  25  20  1 0
*K Britt        run out                         80 116  95 10 0
E Howell                  b Defeyter            20  56  50  1 0
N Meszes                  b Vaughan              3  17  14  0 0
A Jones                   b Vaughan             38  83  73  4 0
+G O'Keeffe     not out                         28  55  45  3 0
C Currie        not out                          1   2   1  0 0
Extras         (b 14, lb 5, w 31, nb 2)         52
Total          (6 wickets, 50 overs, 189 mins) 237

DNB: C Rawstron, H Stanley, J Livesey, K Nagorcka.

FoW: 1-19 (Jason-Jones), 2-22 (Gulbransen), 3-95 (Howell),
     4-117 (Meszes), 5-152 (Britt), 6-231 (Jones).

Bowling            O      M      R      W
Lucas              6      0     34      1 (5w)
Wright            10      2     33      0 (5w)
Davies             8      2     31      0 (1nb, 6w)
Vaughan           10      0     55      2 (7w)
Defeyter           9      2     29      1 (1nb, 3w)
Hodge              7      0     36      0 (5w)

ACB                                                 R   M   B  4 6
A Johnson        c Britt     b Stanley             34  80  56  6 0
C Lavery                     b Britt                8  20  22  0 0
S Davies         lbw         b Britt               10  17  19  2 0
C Sedgeman       c Howell    b Britt                0   1   2  0 0
A Vaughan        c Howell    b Britt                2  10   5  0 0
A Gleeson        c O'Keeffe  b Howell              13  28  31  2 0
S Wright         c Nagorcka  b Howell              13  38  39  2 0
*J Lucas                     b Rawstron             2   9  10  0 0
R Cornford       st O'Keeffe b Rawstron            11   8   5  2 0
+E Sheridan      not out                            4  12  13  0 0
B Defeyter       c O'Keeffe  b Britt                1   6   7  0 0
Extras           (b 6, lb 2, w 27)                 35
Total            (all out, 32.2 overs, 104 mins)  133

DNB: K Hodge.

FoW: 1-28 (Lavery), 2-65 (Davies), 3-65 (Sedgeman),
     4-77 (Johnson), 5-77 (Vaughan), 6-101 (Gleeson),
     7-107 (Lucas), 8-113 (Wright), 9-126 (Cornford),
     10-133 (Defeyter).

Bowling          O      M      R      W
Jones            3      0     13      0 (4w)
Nagorcka         4      1     21      0 (7w)
Britt            9.2    2     30      5 (5w)
Stanley          8      3     31      1 (5w)
Howell           4      1     17      2 (3w)
Rawstron         4      1     13      2 (3w)