Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


4 January 2002
Round 2: ACT v Tasmania
Monash University Oval No.2, Melbourne
Result: ACT won by 3 wickets
Toss: ACT

Tasmania                                             R   M   B  4 6
*B Oliver       c Britt       b Nagorcka             0   5   1  0 0
K Beams         lbw           b Jones                5  23  22  1 0
L Telha         c Nagorcka    b Stanley             31  45  42  6 0
V Johnson                     b Nagorcka             0   4   5  0 0
+B Doyle                      b Britt                1  12  15  0 0
L DaCosta       c Jones       b Britt                8  13  11  2 0
V Pyke          c Carson      b Stanley              0  13   3  0 0
A Cox           c Jones       b Britt                3   6  14  0 0
E Fitzgerald    c Currie      b Jones                1  16  11  0 0
S Ellston                     b Britt                0   4   6  0 0
L Carson        not out                              9   9  11  2 0
Extras          (b 2, lb 1, w 9)                    12
Total           (all out, 22.1 overs, 82 mins)      70

DNB: A Wood.

FoW: 1-0 (Oliver), 2-18 (Beams), 3-19 (Johnson), 4-29 (Doyle),
     5-47 (Telha), 6-51 (DaCosta), 7-56 (Cox), 8-56 (Pyke),
     9-57 (Ellston), 10-70 (Fitzgerald).

Bowling         O      M      R      W
Jones           4.1    1      8      2 (2w)
Nagorcka        5      1     17      2 (2w)
Stanley         7      0     23      2 (4w)
Britt           6      1     19      4

ACT                                               R   M   B  4 6
*K Britt        c Doyle            b Johnson     14  42  44  1 0
J Gulbransen    c Doyle            b Pyke         3  12  10  0 0
A Jones         run out                          12  60  37  1 0
E Howell                           b Beams        7  53  46  1 0
A Carson        lbw                b Beams        2  24  24  0 0
N Meszes        c Johnson          b Beams        2  23  25  0 0
+G O'Keeffe     st Doyle           b Beams        0   4   1  0 0
A Jason-Jones   not out                           3  28  30  0 0
C Currie        not out                           4  12   8  0 0
Extras          (b 1, lb 3, w 20)                24
Total           (7 wickets, 35 overs, 135 mins)  71

DNB: H Stanley, C Rawstron, K Nagorcka.

FoW: 1-10 (Gulbransen), 2-28 (Britt), 3-50 (Jones), 4-58 (Howell),
     5-59 (Carson), 6-59 (O'Keeffe), 7-63 (Meszes).

Bowling         O      M      R      W
Oliver         10      5     16      0 (2w)
Pyke           10      5     15      1 (2w)
Johnson         2      0      8      1 (8w)
DaCosta         2      0      5      0 (2w)
Beams          10      2     22      4 (6w)
Fitzgerald      1      0      1      0