Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


10 January 2002
5th Place Playoff: ACT v WA
Caulfield Park No. 2, Melbourne
Result: ACT won by 19 runs
Toss: 

ACT                                                 R   M   B  4 6
A Jason-Jones                   b Andrews           3  19  19  0 0
J Gulbransen                    b Richardson        6  48  54  1 0
*K Britt          st Kissane    b Chappell         46  72  58  8 0
E Howell          c Kissane     b Richardson        1  18  18  0 0
N Meszes          c Ayres       b Richardson        0   9  11  0 0
A Jones           st Kissane    b Chappell          4  26  36  0 0
+G O'Keeffe       st Kissane    b Chappell          0   1   1  0 0
C Currie          c Chappell    b Shave            35  47  56  6 0
J Livesey         run out                           4  34  27  1 0
H Stanley                       b Chappell          0   8   5  0 0
K Nagorcka        not out                           4   5   5  0 0
Extras            (b 1, lb 2, w 58, nb 2)          63
Total             (all out, 39.3 overs, 149 mins) 166

DNB: C Rawstron.

FoW: 1-20 (Jason-Jones), 2-60 (Gulbransen), 3-72 (Howell),
     4-88 (Meszes), 5-99 (Britt), 6-99 (O'Keeffe), 7-108 (Jones),
     8-156 (Livesey), 9-158 (Currie), 10-166 (Stanley).

Bowling         O      M      R      W
Hall            6      1     26      0 (4w)
Andrews         5      0     30      1 (20w)
Richardson      6      1     21      3 (2nb, 12w)
Jones          10      1     38      0 (4w)
Chappell        8.3    3     23      4 (1w)
Shave           4      0     25      1 (17w)

WA                                                 R   M   B  4 6
L Stammers                     b Jones             4   3   8  1 0
+Z Kissane                     b Nagorcka          3  31  27  0 0
R Angwin        c Jason-Jones  b Jones            41 113 109  5 0
H Andrews       c Rawstron     b Britt             0   3   4  0 0
N Ayres         lbw            b Britt            11  18  21  2 0
*R Chappell     c Currie       b Britt             0   9   5  0 0
L Shave         lbw            b Stanley           1   3   5  0 0
M Smith         c Britt        b Stanley           0   5   5  0 0
P Berthold      lbw            b Jones             8  20  21  1 0
K Jones         run out                           24  40  24  1 0
L Richardson    not out                            7  23  24  1 0
Extras          (b 8, lb 3, w 34, nb 3)           48
Total           (all out, 40.3 overs, 141 mins)  147

DNB: K Hall.

FoW: 1-6 (Stammers), 2-21 (Kissane), 3-23 (Andrews),
     4-49 (Ayres), 5-61 (Chappell), 6-63 (Shave), 7-76 (Smith),
     8-104 (Berthold), 9-124 (Angwin), 10-147 (Jones).

Bowling         O      M      R      W
Jones          10      2     38      3 (10w)
Nagorcka       10      1     32      1 (5nb, 4w)
Britt          10      2     24      3 (1w)
Stanley         9      2     32      2 (16w)
Rawstron        1      0     10      0 (3w)
Howell          0.3    0      0      0