Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


5 January 2002
3rd Round: NSW v Tasmania
Caulfield Park No. 1, Melbourne
Result: NSW won by 191 runs
Toss: 

NSW                                           R   M   B  4 6
K Blackwell    c Fitzgerald   b Beams        18  53  31  3 0
L Poulton                     b Pyke          0   6   4  0 0
*A Blackwell   c Johnson      b Fitzgerald   49  91  98  5 0
+T Clarke      c Cox          b DaCosta      12  26  24  1 0
C Anneveld     c Fitzgerald   b Beams        50  92  64  5 1
S Aley         c Pyke         b Oliver      101  86  91 11 2
O Thornton     run out                        0   1   1  0 0
S Daniel       run out                        1   6   6  0 0
L Clulow       not out                        2       2  0 0
N Goodwin      not out                        4       4  0 0
Extras         (b 1, lb 7, w 35, nb 1)       44
Total          (8 wickets, 50 overs)        281

DNB: B Daws, L Pedron.

FoW: 1-3 (Poulton), 2-59 (K Blackwell), 3-88 (Clarke),
     4-108 (A Blackwell), 5-241 (Anneveld), 6-248 (Thornton),
     7-270 (Aley), 8-276 (Daniel).

Bowling        O      M      R      W
Oliver        10      0     38      1 (1w)
Pyke          10      0     50      1 (5w)
Johnson        7      0     36      0 (10w)
DaCosta        9      1     48      1 (1nb, 5w)
Beams          8      0     70      2 (5w)
Fitzgerald     6      0     31      1 (1w)

Tasmania                                     R   M   B  4 6
*B Oliver     c Clarke     b Goodwin        19  32  32  3 0
K Beams       run out                       18  58  49  3 0
L Telha       lbw          b Pedron          7  18  23  1 0
V Johnson                  b Aley            2  28  20  0 0
+B Doyle      lbw          b Aley            1  13   8  0 0
L DaCosta     lbw          b Daniel          7  46  42  0 0
E Fitzgerald               b A Blackwell     2  22  26  0 0
V Pyke                     b A Blackwell     0   2   3  0 0
A Cox                      b Clulow          0   2   1  0 0
L Carson      lbw          b Clulow          5   2  11  1 0
C Dennis      not out                        0   6   0  0 0
Extras        (b 2, lb 3, w 19, nb 5)       29
Total         (all out, 34 overs)           90

DNB: ?.

FoW: 1-31 (Oliver), 2-53 (Telha), 3-60 (Beams), 4-66 (Doyle),
     5-69 (Johnson), 6-79 (Fitzgerald), 7-79 (Pyke), 8-80 (Cox),
     9-86 (Carson), 10-90 (DaCosta).

Bowling         O      M      R      W
Anneveld        5      1     16      0 (2nb, 2w)
Goodwin         6      1     22      1 (2w)
Pedron          4      1     11      1 (6w)
Thornton        2      0     14      0 (1nb, 5w)
Clulow          8      1     12      2
Aley            5      1      5      2 (1nb, 2w)
A Blackwell     3      1      2      2
Daniel          1      0      3      1 (1nb, 2w)