Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


5 January 2002
3rd Round: ACT v SA
Caulfield Park No. 2, Melbourne
Result: SA won by 2 wickets
Toss: SA

ACT                                               R   M   B  4 6
A Jones         c Maylin      b Sampson           0   4   8  0 0
J Gulbransen    st Broad      b Poole             4  28  29  0 0
*K Britt        lbw           b Ebsary           80 126 100  6 5
E Howell        c Broad       b Ebsary           12  75  61  2 0
+G O'Keeffe     c Broad       b Ebsary            1   6   7  0 0
N Meszes        not out                          11  68  63  1 0
A Carson                      b Ebsary            0   3   1  0 0
C Currie        c &           b Sampson           4  12  16  1 0
K Nagorcka      c Sampson     b Buck              4  20  26  0 0
J Livesey       run out                           2   9  14  0 0
C Rawstron                    b Maylin            0   1   2  0 0
Extras          (b 1, lb 7, w 30, nb 2)          40
Total           (all out, 49.4 overs, 181 mins) 158

DNB: H Stanley.

FoW: 1-2 (Jones), 2-14 (Gulbransen), 3-108 (Howell),
     4-117 (O'Keeffe), 5-130 (Britt), 6-130 (Carson),
     7-138 (Currie), 8-148 (Nagorcka), 9-157 (Livesey),
     10-158 (Rawstron).

Bowling         O      M      R      W
Sampson        10      5      9      2 (4w)
Poole          10      2     42      1 (1w)
Ebsary         10      1     27      4 (9w)
Iles            8      1     30      0 (4w)
Kroehn          3      0      9      0 (5w)
Maylin          4.4    0     23      1 (3w)
Buck            4      0     10      1 (1nb, 4w)

SA                                                 R   M   B  4 6
*L Ebsary     st O'Keeffe    b Britt              22  25  31  3 0
J Woerner     lbw            b Nagorcka            1   9   9  0 0
E Sampson     c Britt        b Nagorcka           30  43  36  5 0
H Marshall    lbw            b Stanley            39  74  70  7 0
K Wells       c Britt        b Nagorcka            1   4   8  0 0
N Maylin                     b Rawstron            1   2   5  0 0
+N Broad      run out                             10  25  28  1 0
K Buck                       b Nagorcka            1  32  34  0 0
N Iles        not out                              9  42  26  1 0
A Poole       not out                             13  20  23  3 0
Extras        (b 4, lb 6, w 22)                   32
Total         (8 wickets, 43.2 overs, 143 mins)  159

DNB: D Kroehn, R Pollard.

FoW: 1-8 (Woerner), 2-33 (Ebsary), 3-83 (Sampson), 4-87 (Wells),
     5-88 (Maylin), 6-121 (Broad), 7-126 (Marshall),
     8-136 (Buck).

Bowling        O      M      R      W
Jones         10      3     24      0 (5w)
Nagorcka      10      2     20      4
Britt         10      3     28      1 (3w)
Stanley        8      0     49      1 (3w)
Rawstron       4      1     22      1 (7w)
Livesey        1      0      3      0 (1w)
Currie         0.2    0      3      0 (3w)