Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


7 January 2002
4th Round: ACT v Victoria
Caulfield Park No. 1, Melbourne
Result: Victoria won by 90 runs
Toss: Victoria

Victoria                                          R   M   B  4 6
*J Hunter                   b Jones               0   1   2  0 0
C Cheong       c Meszes     b Jason-Jones        23  59  50  5 0
N Mifsud                    b Jones               5  16  22  0 0
E McIntyre     c Currie     b Nagorcka           43  82  82  5 0
C Hulett       not out                          122  91 112 15 3
A Taylor       run out                           21  77  47  2 0
R Haeusler     c Livesey    b Jones               7   8   8  1 0
J Ronalds      st O'Keeffe  b Britt              11  16  16  0 0
K Williamson   not out                            5   2   3  1 0
Extras         (b 6, lb 6, w 38, nb 10)          60
Total          (7 wickets, 50 overs, 180 mins)  297

DNB: L Crane, E Byrnes, +R Dyson.

FoW: 1-0 (Hunter), 2-15 (Mifsud), 3-69 (Cheong), 4-137 (McIntyre),
     5-222 (Taylor), 6-246 (Haeusler), 7-286 (Ronalds).

Bowling        O      M      R      W
Jones         10      1     51      3 (6w)
Britt         10      0     68      1 (11w)
Nagorcka      10      1     56      1 (9nb, 7w)
Stanley        9      0     61      0 (9w)
Howell         4      1     16      0 (2w)
Jason-Jones    4      1     20      1 (1nb, 2w)
Rawstron       3      0     13      0 (1w)

ACT                                                 R   M   B  4 6
*K Britt         c Mifsud       b Williamson       69  83  76  8 3
A Jason-Jones                   b Taylor            0  10  10  0 0
E Howell                        b Hunter           19  77  77  0 0
C Currie         c Williamson   b Hunter            5   9   9  1 0
N Meszes         run out                           12  91  74  0 0
A Jones          run out                           10  20  22  1 0
+G O'Keeffe                     b Williamson       18  37  39  3 0
C Rawstron       not out                           11  27  21  0 0
K Nagorcka       not out                            2   3   6  0 0
Extras           (b 2, lb 4, w 53, nb 2)           61
Total            (7 wickets, 50 overs, 184 mins)  207

DNB: H Stanley, A Carson, J Livesey.

FoW: 1-10 (Jason-Jones), 2-112 (Britt), 3-113 (Howell),
     4-118 (Currie), 5-130 (Jones), 6-181 (O'Keeffe), 
     7-203 (Meszes).

Bowling         O      M      R      W
Hunter         10      3     30      2 (2w)
Taylor         10      3     19      1 (9w)
Haeusler        3      0      8      0 (4w)
McIntyre        6      0     30      0 (7w)
Ronalds         5      0     22      0 (3w)
Byrnes          2      0     21      0 (1w)
Cheong          1      0     13      0 (2nb, 5w)
Williamson      5      0     28      2 (7w)
Hulett          6      3     11      0 (1w)
Crane           2      0     19      0 (14w)