Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


5 January 2002
3rd Round: ACB v Victoria
Monash University Oval No. 1, Melbourne
Result: Victoria won by 178 runs
Toss: 

Victoria                                    R   M   B  4 6
J Hunter       c Defeyter     b Davies     46  60  60  8 0
C Cheong                      b Davies     34  44  27  7 0
N Mifsud       c Davies       b Defeyter   31  42  33  5 0
E McIntyre     c Sedgeman     b Defeyter   22  36  26  2 0
C Hulett                      b Wright     38  68  99  3 0
R Haeusler     c Vaughan      b Wright     32  47  41  4 0
A Taylor                      b Davies      0   2   2  0 0
E Byrnes       lbw            b Wright      0   3   4  0 0
K Williamson                  b Wright     26  29  21  2 0
D Bromley      c Johnson      b Lucas       1   4   4  0 0
J Ronalds      not out                     10   8  17  0 0
Extras         (lb 6, w 26, nb 4)          36
Total          (all out, 48 overs)        276

DNB: +R Dyson.

FoW: 1-79 (Cheong), 2-101 (Hunter), 3-144 (Mifsud),
     4-152 (McIntyre), 5-231 (Haeusler), 6-231 (Taylor),
     7-232 (Byrnes), 8-232 (Hulett), 9-247 (Bromley),
     10-276 (Williamson).

Bowling        O      M      R      W
Lucas          8      0     42      1 (4w)
Wright        10      0     51      4 (7w)
Vaughan        9      0     54      0 (1nb)
Davies        10      1     52      3 (1nb)
Defeyter       5      0     28      2 (1nb, 12w)
Cornford       3      0     29      0 (1nb, 1w)
Lavery         3      0     14      0 (1w)

ACB                                       R   M   B  4 6
C Lavery      c Haeusler     b Byrnes     1   5   7  0 0
A Johnson     c &            b Taylor    20  37  35  4 0
S Davies      c &            b Bromley   16  36  40  2 0
A Gleeson     c Byrnes       b Bromley   10  27  11  2 0
E Sheridan    c Byrnes       b Hulett    23  62  53  1 0
J Lucas                      b Hunter     5   7   8  1 0
A Vaughan     run out                     9  18  21  0 0
B Defeyter                   b Hunter     1   7   6  0 0
S Wright      not out                     0  11   7  0 0
+C Sedgeman   lbw            b Hulett     0   5   3  0 0
R Cornford                   b Hulett     0   1   2  0 0
Extras        (b 1, lb 4, w 8)           13
Total         (all out, 31.5 overs)      98

DNB: K Hodge.

FoW: 1-3 (Lavery), 2-41 (Johnson), 3-41 (Davies), 4-61 (Gleeson),
     5-74 (Lucas), 6-94 (Vaughan), 7-95 (Defeyter),
     8-98 (Sheridan), 9-98 (Sedgeman), 10-98 (Cornford).

Bowling         O      M      R      W
Taylor          8      2     33      1 (1w)
Byrnes          5      1     13      1 (1w)
Bromley         7      0     20      2 (1w)
McIntyre        2      0      9      0 (4w)
Hunter          6      3     14      2 (1w)
Hulett          3.5    0      4      3