Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


3 Janaury 2002
1st Round: Victoria v WA
Caulfield Park No.1, Melbourne
Result: Victoria won by 122 runs
Toss: 

Victoria                                   R   M   B  4 6
J Ronalds                   b Hall        40 145 144  3 0
C Cheong                    b Hall         1  13   8  0 0
J Hunter      c Smith       b Chappell    27  61  60  2 0
N Mifsud      hit wicket    b Chappell     0   2   3  0 0
C Hulett                    b Berthold     1   6   5  0 0
A Taylor                    b Chappell    62  64  52  7 2
E McIntyre    not out                     16  33  19  1 0
R Haeusler    c Berthold    b Hall         1   4   9  0 0
L Crane       lbw           b Hall         2  12  13  0 0
K Williamson  not out                      2   6   5  0 0
Extras        (b 3, lb 4, w 32, nb 3)     42
Total         (8 wickets, 50 overs)      194

DNB: D Bromley, +R Dyson.

FoW: 1-3 (Cheong), 2-61 (Hunter), 3-61 (Mifsud), 4-67 (Hulett),
     5-159 (Ronalds), 6-164 (Taylor), 7-170 (Haeusler),
     8-186 (Crane).

Bowling         O      M      R      W
Hall           10      1     32      4 (7w)
Andrews        10      1     26      0 (3w)
Shave           7      0     21      0 (8w)
Chappell       10      2     39      3 (4w)
Berthold        6      0     25      1 (1nb, 6w)
Richardson      5      0     29      0 (2nb, 1w)
Jones           2      0     15      0 (2w)

WA                                          R   M   B  4 6
L Stammers                  b Hunter       21  30  33  3 0
+Z Kissane     c Hunter     b McIntyre      1  23  18  0 0
R Angwin                    b McIntyre      0   1   5  0 0
R Chappell     lbw          b Taylor       23  55  47  2 0
P Berthold                  b McIntyre      0   2   4  0 0
H Andrews                   b Hunter        4  11   9  0 0
L Shave                     b Taylor        3  19  13  0 0
N Ayres        lbw          b Taylor        0   5   2  0 0
M Smith                     b Hulett        0   6  15  0 0
L Richardson                b Taylor        0   2   2  0 0
K Jones        not out                      3
Extras         (b 3, w 14)                 17
Total          (all out, 25.4 overs)       72

DNB: K Hall.

FoW: 1-14 (Kissane), 2-34 (Angwin), 3-34 (Stammers),
     4-36 (Berthold), 5-45 (Andrews), 6-56 (Shave), 7-62 (Ayres),
     8-68 (Chappell), 9-68 (Smith), 10-72 (Richardson).

Bowling        O      M      R      W
Hunter         8      1     22      2
Crane          3      0     18      0 (10w)
McIntyre       4      1      8      3 (3w)
Ronalds        4      0     12      0 (1w)
Taylor         5      2      6      4
Hulett         1.4    1      3      1