Women's Cricket in Australia - All 'n Sundry Stats...

ACB National Women's U19s 2001/2


4 January 2002
Round 2: ACB v WA
Caulfield Park No.1, Melbourne
Result: WA won by 7 wickets
Toss: 

ACB                                           R   M   B  4 6
A Vaughan      run out                       24  70  60  3 0
C Lavery       st Kissane    b Hall           3  12  15  0 0
S Davies       run out                        0   9  12  0 0
A Gleeson                    b Berthold      10   9  10  2 0
E Sheridan     c Shave       b Chappell      10  58  59  0 0
J Lucas        c Kissane     b Ayres         14  23  25  3 0
C Sedgeman     run out                        0   7   7  0 0
B Defeyter                   b Chappell       0  10   9  0 0
S Wright       not out                        0   2   0  0 0
+A Johnson     st Kissane    b Chappell       0   3   1  0 0
R Cornford     c Smith       b Chappell       0   1   1  0 0
Extras         (b 1, w 24, nb 2)             27
Total          (all out, 30 overs)           88

DNB: K Hodge.

FoW: 1-17 (Lavery), 2-22 (Davies), 3-39 (Gleeson),
     4-62 (Vaughan), 5-79 (Sheridan), 6-84 (Sedgeman),
     7-88 (Lucas), 8-88 (Defeyter), 9-88 (Johnson),
     10-88 (Cornford).

Bowling         O      M      R      W
Hall            6      1     11      1 (2nb)
Andrews         3      0     16      0 (5w)
Berthold        4      0     19      1 (7w)
Shave           3      0      6      0 (5w)
Chappell        8      2      9      4
Ayres           6      0     26      1 (7w)

WA                                          R   M   B  4 6
+Z Kissane      not out                    36 119  70  4 0
L Stammers      c Sedgeman     b Wright     9  14  12  2 0
R Angwin        c Johnson      b Wright    11  30  29  2 0
R Chappell      c Lucas        b Defeyter   8  65  21  1 0
R Ritchie       not out                     2  10  18  0 0
Extras          (b 2, lb 4, w 12, nb 11)   29
Total           (3 wickets, 23.5 overs)    95

DNB: N Ayres, L Shave, P Berthold, H Andrews, K Hall, 
L Richardson, M Smith.

FoW: 1-16 (Stammers), 2-44 (Angwin), 3-73 (Chappell).

Bowling        O      M      R      W
Lucas          5      1     18      0
Wright         9      3     16      2 (1nb)
Defeyter       6.5    0     31      1 (8nb, 8w)
Davies         1      0      4      0
Cornford       2      0     20      0 (2nb, 4w)