Women's Cricket in Australia - All 'n Sundry Stats...

Australian U19s v England U19s 2003


Australian U19s v England U19s - Bradman Oval, Bowral - 14 January 2003

Captains: L Poulton (A), S Briggs (E)
Wicketkeepers: J Purves (A), L Joyce (E)
Non-batters: R Rimmington (A), L Davis (E)

Australian U19s won the toss and batted

Result: Australian U19s won by 43 runs

Australia
Batsman      How OUt          Bowler         R   M   B  4  6  FOW
Woerner      lbw              Davis         35  69  56  2  0  3/71
Poulton      c. Joyce         Gunn          13  27  28  1  0  1/29
Marxsen      run out (Gunn)                 11  35  33  2  0  2/70
McIntyre     lbw              Davies         2  20  21  0  0  5/78
Matheson     run out                         1  11   8  0  0  4/77
Aley         c. Walker        Wardlaw       19  37  33  2  0  6/112
Purves       st Joyce         Gunn          20  50  37  2  0  7/135
Browne       c. Greenway      Wardlaw       27  38  43  0  0  9/162
Hunter       c. Briggs        Wardlaw        1  11  12  0  0  8/146
Goodwin      not out                        13  21  24  0  0  
Pike         not out                         8  10   9  0  0  
Sundries     (5b, 3lb, 16w, 4nb)            28
Total        (9 wickets for)               178 (50 overs)

Bowling      O    M    W    R    Wd    Nb
Guha         7    1    0   22    1
Gunn        10    1    2   32    4     1
Davis        8    1    1   27    4
Davies       6    0    1   19    5     3
Harper       7    0    0   33    2
Wardlaw     10    0    3   26    
Walker       2    0    0   11    

England
Batsman      How OUt          Bowler         R   M   B  4  6  FOW
Mannion      c. Matheson      Pike           0   1   2  0  0  1/1
Briggs       c. Browne        Pike           0  19  13  0  0  3/2
Greenway     bowled           Pike           0   1   3  0  0  2/1
Harper       lbw              Matheson      37  89  78  0  0  4/55
Birch        run out                        34 102  95  0  0  6/102
Joyce        run out                        16  20  18  0  0  5/89
Walker       c. Hunter        Matheson      21  33  25  0  0  9/135
Guha         bowled           Aley           4   3   3  0  0  7/107
Wardlaw      c. Goodwin       Aley           3   5   5  0  0  8/115
Gunn         not out                        10  16  17  0  0  
Davies       c. Purves        Matheson       0   1   2  0  0  10/135
Sundries     (5b, 1lb, 4w)                  10
Total        (All Out)                     135 (43.3 overs)

Bowling      O    M    W    R    Wd    Nb
Pike         8    3    3   10    1
Rimmington   6    4    0    5    
Goodwin      6    0    0   22    
Hunter       8    3    0   22    1
Matheson     9.3  2    3   42    1
Aley         6    0    2   28    


Cricket Australia Logo