| New South Wales Vs Vic/NSW Inv |
| 1-Innings Match Played At Caulfield Park #1, 16-Dec-2003, U15 Australian C'ships |
| Round | 2 |
| Toss won by | Vic/NSW Inv |
| Umpires | Robert Rowe & Eri Kelly |
| Scorers | Claire Lavery & Rachael Haynes |
| New South Wales 1st Innings 153/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Healy,A*+ | c Germanos,M | b Perry,H | 41 | 63 | 66 | 4 | 0 |
| Coyte,S | c Van Der Merwe,G | b Paul,N | 0 | 1 | 3 | 0 | 0 |
| Osborne,E | c Germanos,M | b Perry,H | 46 | 107 | 74 | 0 | 0 |
| Campbell,A | b Perry,H | 12 | 28 | 31 | 1 | 0 | |
| Kensit,L | b Perry,H | 1 | 2 | 2 | 0 | 0 | |
| Perry,E | run out Paul,N | 1 | 3 | 4 | 0 | 0 | |
| Dick,R | not out | 21 | 28 | 21 | 3 | 0 | |
| Julien,A | lbw | b Penman,M | 5 | 9 | 13 | 1 | 0 |
| Endacott,A | not out | 11 | 8 | 6 | 0 | 0 | |
| Corby,A | dnb | - | |||||
| Loader,C | dnb | - | |||||
| Van Der Reyden,M | dnb | - | |||||
| extras | (b0 lb2 w11 nb2) | 15 | |||||
| TOTAL | 7 wickets for | 153 |
| FOW |
| 1-1(Coyte,S) 2-76(Healy,A) 3-101(Campbell,A) 4-103(Kensit,L) 5-104(Perry,E) |
| 6-117(Osborne,E) 7-125(Julien,A) |
| Bowler | O | M | R | W | wd | nb |
| Paul,N | 5 | 0 | 27 | 1 | 1 | - |
| Taylor,H | 4 | 0 | 26 | 0 | 2 | - |
| Osborne,C | 1 | 0 | 10 | 0 | 3 | - |
| Rowlands,K | 4 | 0 | 21 | 0 | - | - |
| Watt,E | 4 | 1 | 8 | 0 | 1 | - |
| Germanos,M | 4 | 0 | 14 | 0 | 3 | - |
| Perry,H | 7 | 0 | 27 | 4 | - | 1 |
| Penman,M | 5 | 1 | 17 | 1 | 1 | - |
| Van Der Merwe,G | 1 | 0 | 1 | 0 | - | 1 |
| Vic/NSW Inv 1st Innings 114/7 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Germanos,M | c Healy,A | b Perry,E | 18 | 38 | 40 | 3 | 0 |
| Perry,H | c Corby,A | b Julien,A | 13 | 56 | 42 | 1 | 0 |
| Schilov,N | c Healy,A | b Dick,R | 12 | 32 | 33 | 1 | 0 |
| Paul,N | not out | 44 | 72 | 54 | 8 | 0 | |
| Rowlands,K | run out Van Der Reyden,M | 8 | 10 | 9 | 0 | 0 | |
| Gale,R+ | b Coyte,S | 4 | 10 | 10 | 1 | 0 | |
| Penman,M | c Coyte,S | b Perry,E | 4 | 33 | 18 | 0 | 0 |
| Van Der Merwe,G | c Rollason,R | b Van Der Reyden,M | 0 | 1 | 2 | 0 | 0 |
| Watt,E | not out | 0 | 3 | 3 | 0 | 0 | |
| Taylor,H | dnb | - | |||||
| Osborne,C* | dnb | - | |||||
| Daly,L | dnb | - | |||||
| extras | (b0 lb4 w6 nb1) | 11 | |||||
| TOTAL | 7 wickets for | 114 |
| FOW |
| 1-32(Germanos,M) 2-40(Perry,H) 3-53(Schilov,N) 4-68(Rowlands,K) 5-82(Gale,R) |
| 6-113(Penman,M) 7-113(Van Der Merwe,G) |
| Bowler | O | M | R | W | wd | nb |
| Campbell,A | 4 | 0 | 8 | 0 | - | - |
| Van Der Reyden,M | 6 | 0 | 14 | 1 | 2 | - |
| Endacott,A | 4 | 0 | 9 | 0 | - | - |
| Perry,E | 6 | 2 | 22 | 2 | 1 | - |
| Julien,A | 4 | 1 | 16 | 1 | 1 | - |
| Coyte,S | 4 | 0 | 20 | 1 | - | 1 |
| Dick,R | 3 | 1 | 5 | 1 | - | - |
| Loader,C | 4 | 0 | 16 | 0 | 2 | - |
Last updated 16-Dec-2003.