| South Australia Vs Vic/NSW Inv |
| 1-Innings Match Played At Caulfield Park #2, 18-Dec-2003, U15 Australian C'ships |
| Vic/NSW Inv Win by 5 wickets |
| Round | 3 V 4 |
| Toss won by | South Australia |
| Umpires | John Kristy & Robert Rowe |
| Scorers | Amanda Kennedy & Emily Nadj |
| Points Awarded | South Australia 0, Vic/NSW Inv 6 |
| South Australia 1st Innings 37/10 All Out (Overs 17.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Wright,N | b Paul,N | 8 | 22 | 22 | 1 | 0 | |
| Bartlett,C | b Taylor,H | 0 | 4 | 2 | 0 | 0 | |
| Fiebig,C | c Rowlands,K | b Taylor,H | 2 | 13 | 13 | 0 | 0 |
| Wiseman,A | c Watt,E | b Van Der Merwe,G | 6 | 50 | 32 | 0 | 0 |
| Guille,A | b Rowlands,K | 2 | 8 | 8 | 0 | 0 | |
| Mosbey,H* | c Schilov,N | b Rowlands,K | 0 | 1 | 1 | 0 | 0 |
| Armanas,M | b Rowlands,K | 4 | 7 | 10 | 0 | 0 | |
| Wundenburg,L | c Rowlands,K | b Perry,H | 3 | 22 | 18 | 0 | 0 |
| Craker,E | c Paul,N | b Perry,H | 0 | 1 | 1 | 0 | 0 |
| Winson,J | b Perry,H | 0 | 1 | 1 | 0 | 0 | |
| Harding,C | not out | 0 | 1 | 0 | 0 | 0 | |
| Fiebig,J+ | dnb | - | |||||
| extras | (b3 lb1 w4 nb4) | 12 | |||||
| TOTAL | 10 wickets for | 37 |
| FOW |
| 1-2(Bartlett,C) 2-11(Fiebig,C) 3-14(Wright,N) 4-19(Guille,A) 5-19(Mosbey,H) |
| 6-25(Armanas,M) 7-37(Wundenburg,L) 8-37(Craker,E) 9-37(Winson,J) 10-37(Wiseman,A) |
| Bowler | O | M | R | W | wd | nb |
| Paul,N | 4 | 1 | 7 | 1 | - | - |
| Taylor,H | 4 | 1 | 9 | 2 | 1 | 1 |
| Rowlands,K | 3 | 1 | 4 | 3 | - | - |
| Watt,E | 2 | 0 | 10 | 0 | 1 | 3 |
| Germanos,M | 2 | 0 | 2 | 0 | 1 | - |
| Perry,H | 2 | 0 | 1 | 3 | 1 | - |
| Van Der Merwe,G | .3 | 0 | 0 | 1 | - | - |
| Vic/NSW Inv 1st Innings 38/6 Closed (Overs 12.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Penman,M | c Harding,C | b Wright,N | 2 | 3 | 7 | 0 | 0 |
| Watt,E | lbw | b Wiseman,A | 20 | 40 | 34 | 1 | 0 |
| Gale,R+ | b Fiebig,C | 5 | 25 | 17 | 0 | 0 | |
| Down,K | b Fiebig,C | 1 | 7 | 5 | 0 | 0 | |
| Daly,L | b Wiseman,A | 1 | 10 | 7 | 0 | 0 | |
| Rowlands,K | b Wiseman,A | 0 | 1 | 1 | 0 | 0 | |
| Taylor,H | not out | 3 | 8 | 5 | 0 | 0 | |
| Perry,H | not out | 0 | 2 | 2 | 0 | 0 | |
| Paul,N* | dnb | - | |||||
| Germanos,M | dnb | - | |||||
| Van Der Merwe,G | dnb | - | |||||
| Schilov,N | dnb | - | |||||
| extras | (b2 lb3 w1 nb0) | 6 | |||||
| TOTAL | 6 wickets for | 38 |
| FOW |
| 1-3(Penman,M) 2-16(Gale,R) 3-32(Down,K) 4-32(Watt,E) 5-32(Rowlands,K) 6-37(Daly,L) |
| Bowler | O | M | R | W | wd | nb |
| Wright,N | 5 | 1 | 14 | 1 | 1 | - |
| Fiebig,C | 5 | 1 | 15 | 2 | - | - |
| Wiseman,A | 1.5 | 0 | 1 | 3 | - | - |
| Guille,A | 1 | 0 | 3 | 0 | - | - |
Last updated 18-Dec-2003.