| Victoria Vs South Australia |
| 1-Innings Match Played At Caulfield Park #2, 16-Dec-2003, U15 Australian C'ships |
| Victoria Win by 70 runs |
| Round | 2 |
| Toss won by | Victoria |
| Umpires | Les Foley & Bill Sheehan |
| Scorers | Amanda Kennedy & Emily Nadj |
| Points Awarded | Victoria 6, South Australia 0 |
| Victoria 1st Innings 179/3 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Villani,E* | c Guille,A | b Harding,C | 34 | 38 | 46 | 8 | 0 |
| Melton,R | retired hurt | 31 | 56 | 34 | 3 | 0 | |
| Maloney,A | b Wiseman,A | 24 | 37 | 38 | 1 | 0 | |
| Stray,B | run out | 14 | 12 | 54 | 0 | 0 | |
| Cameron,J+ | not out | 46 | 42 | 43 | 5 | 0 | |
| Greig,R | not out | 1 | 6 | 4 | 0 | 0 | |
| Kuiper,R | dnb | - | |||||
| Hempenstall,K | dnb | - | |||||
| Ciavarella,M | dnb | - | |||||
| Boseley,E | dnb | - | |||||
| Johnson,S | dnb | - | |||||
| Scilini,E | dnb | - | |||||
| extras | (b4 lb2 w20 nb3) | 29 | |||||
| TOTAL | 3 wickets for | 179 |
| FOW |
| 1-70(Villani,E) 2-110(Maloney,A) 3-174(Stray,B) |
| Bowler | O | M | R | W | wd | nb |
| Fiebig,C | 7 | 3 | 19 | 0 | 1 | - |
| Brading,R | 3 | 0 | 22 | 0 | 8 | - |
| Wright,N | 4 | 0 | 32 | 0 | 5 | 5 |
| Harding,C | 3 | 0 | 21 | 1 | - | - |
| Armanas,M | 4 | 1 | 10 | 0 | - | - |
| Wiseman,A | 4 | 0 | 13 | 1 | 1 | 1 |
| Mosbey,H | 3 | 1 | 8 | 0 | 3 | - |
| Fiebig,J | 3 | 0 | 25 | 0 | 5 | 3 |
| Guille,A | 3 | 0 | 18 | 0 | - | - |
| Bartlett,C | 1 | 0 | 5 | 0 | - | - |
| South Australia 1st Innings 109/10 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Fiebig,J | b Johnson,S | 0 | 2 | 2 | 0 | 0 | |
| Bartlett,C | b Johnson,S | 2 | 17 | 15 | 0 | 0 | |
| Fiebig,C+ | c& | b Maloney,A | 4 | 28 | 27 | 0 | 0 |
| Wiseman,A | b Boseley,E | 25 | 54 | 57 | 1 | 0 | |
| Guille,A | c& | b Villani,E | 13 | 58 | 37 | 2 | 0 |
| Mosbey,H* | c Johnson,S | b Ciavarella,M | 4 | 22 | 17 | 0 | 0 |
| Armanas,M | c Villani,E | b Stray,B | 23 | 34 | 31 | 3 | 0 |
| Winson,J | c Sims-McGregor,S | b Ciavarella,M | 6 | 13 | 8 | 1 | 0 |
| Wright,N | c Maloney,A | b Kuiper,R | 10 | 13 | 12 | 2 | 0 |
| Brading,R | run out Villani,E/Camero. | 0 | 5 | 1 | 0 | 0 | |
| Harding,C | not out | 2 | 3 | 5 | 0 | 0 | |
| Craker,E | dnb | - | |||||
| extras | (b3 lb0 w16 nb1) | 20 | |||||
| TOTAL | 10 wickets for | 109 |
| FOW |
| 1-0(Fiebig,J) 2-9(Bartlett,C) 3-15(Fiebig,C) 4-47(Wiseman,A) 5-61(Guille,A) |
| 6-61(Mosbey,H) 7-80(Winson,J) 8-102(Wright,N) 9-102(Armanas,M) 10-109(Brading,R) |
| Bowler | O | M | R | W | wd | nb |
| Johnson,S | 5 | 2 | 8 | 2 | - | - |
| Greig,R | 4 | 0 | 11 | 0 | 5 | - |
| Maloney,A | 4 | 2 | 7 | 1 | 1 | - |
| Boseley,E | 4 | 1 | 10 | 1 | 2 | 1 |
| Ciavarella,M | 7 | 1 | 32 | 2 | 1 | - |
| Scilini,E | 3 | 0 | 6 | 0 | - | - |
| Villani,E | 3 | 1 | 13 | 1 | 2 | - |
| Kuiper,R | 3 | 0 | 14 | 1 | 1 | - |
| Stray,B | 1 | 0 | 5 | 1 | 3 | - |
Last updated 16-Dec-2003.