| Top Wicket Takers |
| All matches, U15 Australian C'ships 15-Dec-2003 to 18-Dec-2003 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | Perry,H | Vic/NSW | 4 | 17 | 70 | - | - | 4-27 | 4.11 | 10.00 | 7 |
| 2 | Paul,N | Vic/NSW | 4 | 22 | 80 | - | - | 4-13 | 3.63 | 13.33 | 6 |
| 3 | Boseley,E | Vic | 4 | 18 | 79 | - | - | 2-22 | 4.38 | 13.16 | 6 |
| 4 | Johnson,S | Vic | 4 | 23 | 77 | - | - | 2-8 | 3.34 | 15.40 | 5 |
| 5 | Maloney,A | Vic | 4 | 20 | 73 | - | - | 2-19 | 3.65 | 14.60 | 5 |
| 6 | Dick,R | NSW | 4 | 10 | 34 | - | - | 3-6 | 3.23 | 6.80 | 5 |
| 7 | Wiseman,A | SA | 4 | 8 | 32 | - | - | 3-1 | 3.62 | 8.00 | 4 |
| 8 | Rowlands,K | Vic/NSW | 4 | 17 | 60 | - | - | 3-4 | 3.52 | 15.00 | 4 |
| 9 | Kensit,L | NSW | 4 | 8 | 15 | - | - | 2-6 | 1.87 | 3.75 | 4 |
| 10 | Perry,E | NSW | 4 | 16 | 34 | - | - | 2-22 | 2.12 | 8.50 | 4 |
| 11 | Rollason,R | NSW | 3 | 8 | 19 | - | - | 2-2 | 2.32 | 4.75 | 4 |
| 12 | Wright,N | SA | 4 | 17 | 92 | - | - | 1-14 | 5.41 | 30.66 | 3 |
| 13 | Taylor,H | Vic/NSW | 4 | 17 | 63 | - | - | 2-9 | 3.66 | 21.00 | 3 |
| 14 | Van Der Merwe,G | Vic/NSW | 4 | 7 | 38 | - | - | 1-0 | 5.06 | 12.66 | 3 |
| 15 | Cameron,J | Vic | 3 | 6 | 30 | - | - | 3-30 | 5.00 | 10.00 | 3 |
| 16 | Greig,R | Vic | 4 | 12 | 47 | - | - | 3-7 | 3.91 | 15.66 | 3 |
| 17 | Stray,B | Vic | 3 | 6 | 31 | - | - | 2-26 | 5.16 | 10.33 | 3 |
| 18 | Fiebig,C | SA | 4 | 12 | 34 | - | - | 2-15 | 2.83 | 17.00 | 2 |
| 19 | Germanos,M | Vic/NSW | 4 | 15 | 57 | - | - | 2-13 | 3.80 | 28.50 | 2 |
| 20 | Penman,M | Vic/NSW | 4 | 12 | 43 | - | - | 1-11 | 3.58 | 21.50 | 2 |
| 21 | Villani,E | Vic | 4 | 13 | 48 | - | - | 1-13 | 3.69 | 24.00 | 2 |
| 22 | Ciavarella,M | Vic | 3 | 13 | 61 | - | - | 2-32 | 4.69 | 30.50 | 2 |
| 23 | Campbell,A | NSW | 4 | 15 | 39 | - | - | 1-14 | 2.60 | 19.50 | 2 |
| 24 | Armanas,M | SA | 4 | 7 | 31 | - | - | 1-21 | 4.42 | 31.00 | 1 |
| 25 | Harding,C | SA | 3 | 3 | 21 | - | - | 1-21 | 7.00 | 21.00 | 1 |
| 26 | Kuiper,R | Vic | 4 | 9 | 57 | - | - | 1-14 | 6.33 | 57.00 | 1 |
| 27 | Melton,R | Vic | 4 | 6 | 21 | - | - | 1-3 | 3.23 | 21.00 | 1 |
| 28 | Coyte,S | NSW | 3 | 4 | 20 | - | - | 1-20 | 5.00 | 20.00 | 1 |
| 29 | Endacott,A | NSW | 3 | 11 | 29 | - | - | 1-20 | 2.63 | 29.00 | 1 |
| 30 | Julien,A | NSW | 4 | 4 | 16 | - | - | 1-16 | 4.00 | 16.00 | 1 |
| 31 | Loader,C | NSW | 4 | 6 | 23 | - | - | 1-7 | 3.83 | 23.00 | 1 |
| 32 | Van Der Reyden,M | NSW | 3 | 10 | 27 | - | - | 1-14 | 2.70 | 27.00 | 1 |
| 33 | Mosbey,H | SA | 4 | 8 | 32 | - | - | 0-8 | 4.00 | 0.00 | 0 |
| 34 | Guille,A | SA | 4 | 5 | 31 | - | - | 0-3 | 5.31 | 0.00 | 0 |
| 35 | Bartlett,C | SA | 4 | 1 | 5 | - | - | 0-5 | 5.00 | 0.00 | 0 |
| 36 | Fiebig,J | SA | 4 | 3 | 25 | - | - | 0-25 | 8.33 | 0.00 | 0 |
| 37 | Brading,R | SA | 3 | 6 | 47 | - | - | 0-22 | 7.83 | 0.00 | 0 |
| 38 | Osborne,C | Vic/NSW | 2 | 4 | 14 | - | - | 0-4 | 3.50 | 0.00 | 0 |
| 39 | Watt,E | Vic/NSW | 4 | 9 | 32 | - | - | 0-8 | 3.55 | 0.00 | 0 |
| 40 | Hempenstall,K | Vic | 3 | 3 | 7 | - | - | 0-7 | 2.33 | 0.00 | 0 |
Last updated 18-Dec-2003.