Women's Cricket in Australia - All 'n Sundry Stats...

Top End Series 2007


Australia v New Zealand - Gardens Oval, Darwin - 22 July 2007

Captains: K Rolton (A), H Tiffen (N)
Wicketkeepers: J Purves (A), R Milburn (N)

New Zealand won the toss and elected to bat

Result: New Zealand won by 35 runs

New Zealand
Batsman       How Out        Bowler             R   M   B   4   6   FOW
Fahey         bowled         Perry             11  47  46   0   0   1/41
Mason         c. Bulow       Sampson          102 189 128  13   1   8/201
Tsukigawa     c. Andrews     Nitschke          20  43  39   4   0   2/85
Tiffen        st. Purves     Nitschke          16  30  34   1   0   3/115
McGlashan     c. Sampson     Perry             28  35  23   3   0   4/178
Satterthwaite c & b          Sthalekar          1   2   4   0   0   5/179
Browne        bowled         Sampson            2  17  13   0   0   6/192
Devine        bowled         Smith              1   4   2   0   0   7/197
Milburn       run out (Perry/Purves)            7   7   7   1   0   9/207
McNeill       not out                           1   4   1   0   0   
Burke         run out (Purves/Smith)            2   1   3   0   0   10/209
Sundries      (1b, 5lb, 12w)                    9					
Total         All out for                     209 (50 overs)

Bowler          O    M   W    R   Wd   Nb
Sampson         8    1   2   23   2
Smith          10    1   1   50   1
Perry           8    0   2   37   3
Andrews         6    0   0   28   1
Nitschke        9    1   2   40   3
Sthalekar       9    2   1   25   2

Australia
Batsman       How Out        Bowler           R   M   B   4   6   FOW
Bulow         bowled         Devine          14  25  21   1   0   1/25
Nitschke      c. Milburn     Mason           24  69  48   2   0   2/62
Sthalekar     run out (Devine/Milburn)       24  80  51   2   0   3/103
Rolton        c. McNeill     Tsukigawa       27  82  64   3   0   6/134
K Blackwell   c. Devine      Mason            0   6   6   0   0   4/105
Edwards       c. Browne      Mason            2  21  21   0   0   5/115
Purves        c. McNeill     Devine          14  21  23   2   0   7/140
Andrews       bowled         Tsukigawa       10  24  16   1   0   8/167
Perry         bowled         Burke           19  18  20   0   0   10/174
Smith         c. Fahey       Tsukigawa        0   1   1   0   0   9/167
Sampson       not out                         1   6   4   0   0
Sundries      (3b, 8lb, 28w)                 39
Total         All out for                   174 (45.5 overs)

Bowler          O    M   W    R   Wd  Nb
Devine         10    0   2   47   8
McNeill        10    2   0   26   5
Burke           7.5  0   1   33   4
Browne          3    0   0   15   4
Mason          10    2   3   15   4
Tsukigawa       5    0   3   27   3


Australian Milestones:
Perry - 179th player to represent Australia, 109th to represent at ODI level;
youngest player to represent Australia at 16years 261days 
(previous youngest: Julie Robinson 17years 104days v England 1/8/76)


Cricket Australia Logo