Women's Cricket in Australia - All 'n Sundry Stats...

Australian U23s v England 2003


Australian U23s v England - Allan Border Field, Brisbane - 12-13 February 2003

Captains: L Poulton (A), C Connor (E)
Wicketkeepers: J Purves (A), C Taylor (E)
Non-batters: E Sampson (A), L Pearson (E)

England won the toss and batted

Result: Draw

England
Batsman       How Out        Bowler        R    M    B  4  6  FOW 
Collyer       c. Anneveld    Sampson      12   29   34  1  0  1/20
Leng          c. Poulton     Ebsary       20   87   66  2  0  2/59
Greenway      c. Applebee    Ebsary       88  245  225  6  0  6/151
SC Taylor        c. Purves      Ebsary        2    9    7  0  0  3/63
Newton        c. Noack       Millanta      3   24   20  0  0  4/70
Connor        c. Purves      White         5   26   20  0  0  5/79
Harper        c. Purves      Ebsary       17  135  100  0  0  7/154
Holden        lbw            White        23   66   56  3  0  10/202
Shaw          c. Ebsary      Sampson       8   27   17  2  0  8/178
Spragg        c. White       Matheson     11   20   19  0  0  9/201
CE Taylor        not out                      0    8    7  0  0  
Sundries      (3b, 4lb, 3w, 3nb)          13
Total         (All Out)                  202 (94.4 overs)

Bowling      O    M    W    R    Wd    Nb
Sampson     13    3    2   41    
Andrews     15    4    0   40    2     2
Ebsary      17    5    4   35    
Millanta    17    7    1   20    
Matheson    10    3    1   21    
White       11.4  5    2   17    1     1
Anneveld     8    3    0    7    
Noack        3    0    0   14    

Australia
Batsman       How Out        Bowler        R    M    B  4  6  FOW 
Poulton       c. SC Taylor   Spragg       15   22   21  3  0  1/16
Noack         c. Connor      Harper       50  193  190  4  0  7/107
Blackwell     bowled         Newton       12   72   54  0  0  2/64
Applebee      c. Harper      CE Taylor     3   14   15  0  0  3/67
Matheson      c. Spragg      Harper       11   30   29  2  0  4/87
Purves        c. Spragg      Harper        1   12   10  0  0  5/90
White         c & b.         Harper        2   13   14  0  0  6/96
Andrews       c. SC Taylor   Connor       21   53   49  3  0  10/131
Millanta      run out (Holden-SC Taylor)   0    4    5  0  0  8/107
Anneveld      c. Holden      Harper        1    3    8  0  0  9/109
Ebsary        not out                      9   19   17  1  0  
Sundries      (3lb, 2w, 1nb)               6
Total         (All Out)                  131 (68.3 overs)

Bowling      O    M    W    R    Wd    Nb
Shaw        15    4    0   34    2
Spragg       6    3    1    3    
CE Taylor   12    8    1   12          1
Harper      19    7    5   30    
Newton      12    3    1   28    
Connor       3.3  0    1   12    
Holden       1    0    0    9    

England
Batsman       How Out        Bowler        R    M    B  4  6  FOW 
Collyer       bowled         White         1   24   27  0  0  1/10
Leng          not out                     25   74   50  3  0  
SC Taylor     c. Ebsary      Matheson      8   49   43  1  0  2/44
Sundries      (1b, 1lb, 6w, 2nb)                   10
Total         (2 wickets for)         44 (19.4 overs)

Bowling      O    M    W    R    Wd    Nb
White        6    2    1    9    1
Ebsary       3    0    0    4    1
Sampson      5    1    0   17    
Andrews      4    2    0    7          2
Matheson     1.4  1    1    5    


Cricket Australia Logo