Women's Cricket in Australia - All 'n Sundry Stats...

Top End Series 2007


Australia v New Zealand - Gardens Oval, Darwin - 28 July 2007

Captains: K Rolton (A), H Tiffen (N)
Wicketkeepers: J Purves (A), R Priest (N)

New Zealand won the toss and elected to field

Result: Australia won by 2 runs

Australia
Batsman       How Out          Bowler           R   M   B   4   6   FOW
Nitschke      c & b            Mason            9  20  19   1   0   1/15
Bulow         run out (Watson)                 41  82  62   8   0   2/78
Rolton        not out                          81 175 131   8   1
Britt         c. Satterthwaite Watson          15  57  44   2   0   3/136
Edwards       c. Watson        Tsukigawa        6  20  15   1   0   4/151
A Blackwell   st. Priest       Tsukigawa        4   8   7   0   0   5/159
Purves        c. Fahey         Tsukigawa        0   1   3   0   0   6/159
Perry         c. Tiffen        Tsukigawa        8   9   9   1   0   7/171
Andrews       not out                          11  13  10   0   0
Farrell
Sampson
Sundries      (3lb, 20w)                       23
Total         7 wickets for                   198 (50 overs)

Bowler          O    M   W    R   Wd  Nb
Devine          9    0   0   46   5
Mason          10    2   1   30   3
Browne          3    0   0   11   7
Burke           8    0   0   32   1
Watson         10    1   1   33   2
Tsukigawa      10    1   4   43   2

New Zealand
Batsman       How Out         Bowler             R   M   B   4   6   FOW
Fahey         bowled          Andrews            5  15  13   0   0   2/8
Mason         bowled          Sampson            0  10   7   0   0   1/6
Satterthwaite c. Blackwell    Andrews           12  32  28   2   0   3/25
Tiffen        c. Purves       Farrell           11  62  47   0   0   5/54
McGlashan     c. Edwards      Farrell           11  26  23   2   0   4/45
Tsukigawa     c. Farrell      Britt             17  36  35   2   0   6/81
Browne        c. Edwards      Farrell           61  93  76   8   0   8/171
Priest        run out (Britt)                   33  50  37   2   1   7/155
Watson        c. Andrews      Sampson           16  25  19   2   0   9/184
Devine        not out                           11  19  11   0   0   
Burke         not out                            6   7   5   0   0
Sundries      (6lb, 5w, 2nb)                    13					
Total         9 wickets for                    196 (50 overs)

Bowler          O    M   W    R   Wd   Nb
Sampson        10    2   2   30        2
Andrews        10    1   2   34   1
Perry           8    0   0   28   
Nitschke        9    1   0   36   2
Farrell         9    0   3   36   1
Britt           4    0   1   26   1


Australian Milestones:
Farrell - 180th player to represent Australia, 110th to represent at ODI level
Rolton - 50 ODIs v New Zealand; moved to second on the list of overall run scorers (4085)
Purves - most dismissals (9) in a series v New Zealand & in a Rose Bowl series by an Australian 'keeper


Cricket Australia Logo