Women's Cricket in Australia - All 'n Sundry Stats...

Top End Series 2007


Australia v New Zealand - Gardens Oval, Darwin - 29 July 2007

Captains: K Rolton (A), H Tiffen (N)
Wicketkeepers: J Purves (A), R Priest (N)

Australia won the toss and elected to bat

Result: New Zealand won by 4 wickets with 31 balls to spare

Australia
Batsman       How Out          Bowler           R   M   B   4   6   FOW
Nitschke      st. Priest       Tsukigawa       47  83  78   6   1   1/84
Bulow         c. McNeill       Mason           51 107  90   9   0   2/115
Rolton        run out (Tiffen)                 17  32  26   3   0   3/120
Britt         c. McNeill       Watson           1  15  14   0   0   5/121
K Blackwell   c. Priest        Mason            0   1   1   0   0   4/120
A Blackwell   run out (McGlashan/Priest)       27  59  37   1   1   9/180
Purves        c. Browne        Tsukigawa       15  24  25   2   0   6/141
Perry         c. Watson        Devine           0   9   7   0   0   7/148
Andrews       bowled           Devine          10  11  15   0   0   8/169
Farrell       not out                           3   7   7   0   0
Sampson
Sundries      (4lb, 5w)                         9
Total         9 wickets for                   180 (50 overs)

Bowler          O    M   W    R   Wd  Nb
Devine         10    1   2   21   2
Watson         10    2   1   25
McNeill         7    0   0   31
Mason          10    2   2   34   1
Browne          4    0   0   21   1
Tsukigawa       9    1   2   44   1

New Zealand
Batsman       How Out         Bowler             R   M   B   4   6   FOW
Fahey         bowled          Farrell           35  73  59   4   0   3/60
Mason         bowled          Andrews            1   5   2   0   0   1/4
Milburn       c. Rolton       Andrews            5  28  24   0   0   2/24
Tiffen        not out                           66 138  95   7   0
McGlashan     retired hurt                      10  13  11   1   0  3/75
Tsukigawa     c. Purves       Nitschke           0   1   1   0   0   4/75
Browne        c. Purves       Perry             16  33  27   2   0   5/120
Priest        bowled          Sampson           39  39  44   6   0   6/177
McNeill       not out                            4   9   6   1   0
Watson   
Devine
Sundries      (2lb, 5w)                          7					
Total         6 wickets for                    183 (44.5 overs)

Bowler          O    M   W    R   Wd   Nb
Sampson         9.5  2   1   41   3
Andrews         9    0   2   29
Perry           7    1   1   32   1 
Farrell         5    0   1   23   
Nitschke       10    3   1   30
Britt           4    0   0   26   1


Australian Milestones:
A Blackwell - 500 ODI runs
Purves - most dismissals (11) in a series v New Zealand & in a Rose Bowl series;
most catches (8) in a series v New Zealand & in a Rose Bowl
Farrell - first bat (3*)


Cricket Australia Logo