Women's Cricket in Australia - All 'n Sundry Stats...

Shooting Stars in Sri Lanka


Australian U23s v Sri Lanka - Kettarama International Ground - 10-12 September 2004

Captains: L Poulton (A), S Dolewatte (S)
Wicketkeepers: J Purves (A), T Ekanayake (S)

Australia won the toss and elected to bat

Result:Australia by 140 runs
Player of the Match: Sarah Edwards

Australian U23s
Batsman     How Out       Bowler       R    M    B  4  6  FOW
Edwards     c. de Silva   Siriwardene 97  249  242 13  0  8/198
Woerner     lbw           Udawatte     5   10   11  1  0  1/8
Poulton     run out (Galagadera)      10   30   22  2  0  2/26
Blackwell   st. Ekanayake Siriwardene 26   71   59  1  0  3/98
Applebee    lbw           Dolewatte   20   54   52  1  0  4/139
Purves      run out (Dolewatte)        1   15   12  0  0  5/148
Andrews     c. de Silva   Siriwardene  7   12   15  0  0  6/155
Aley        lbw           Siriwardene  0    7   10  0  0  7/155
Hunter      c. Indika     de Alwis    44   82   82  3  0  10/234
Pike        c. de Silva   de Alwis    11   28   21  2  0  9/230
Bates       not out                    2    5    6
Sundries    (5b, 5lb, 1w)             15
Total       (All Out)                234 (88.4 overs)

Bowler       Ov    M    W    R    Wd    Nb
Indika       11    3    0   31
Udawatte     16    7    1   21
Kaushayla     6    1    0   23
Dolewatte    16    3    1   48
Siriwardene  27    8    4   47
Gunaratne     5    1    0   22
de Alwis      7.4  1    2   32 

Sri Lanka
Batsman     How Out         Bowler        R    M    B  4  6  FOW
de Silva    c. Purves       Andrews       4   52   35  1  0  3/9
Dolewatte   c. Purves       Pike          2   16   17  0  0  1/4
Withanage   lbw             Hunter        1   30   24  0  0  2/9
de Alwis    bowled          Andrews      15   55   47  3  0  5/32
Galagedara  lbw             Andrews       0   13   16  0  0  4/13
Siriwardene lbw             Aley         49  105  102  7  0  7/97
Udawatte    c. Blackwell    Aley          7   43   38  0  0  6/70
Kaushalya   bowled          Blackwell    15   36   34  1  0  8/103
Indika      bowled          Bates        21  106   98  2  0  10/132
Ekanayake   bowled          Aley          5   16   15  0  0  9/110
Gunaratne   not out                       2   77   57  0  0
Sundries    (6b, 3lb, 2nb)               11
Total       (All Out)                   132 (80.1 overs)

Bowler      Ov    M    W    R    Wd    Nb
Andrews     22   12    3   24          2
Pike        13    8    1   15
Hunter      13    9    1   13
Bates        9.1  2    1   18
Poulton      3    0    0   14
Aley        13    5    3   20
Blackwell    7    2    1   19

Australian U23s
Batsman     How Out       Bowler       R    M    B  4  6  FOW
Woerner     c & b.        de Alwis    47   84   66  3  0  3/116
Poulton     c. Withanage  Dolewatte   40   45   47  3  0  1/63
Blackwell   lbw           Gunaratne   24   23   21  3  0  2/106
Applebee    st. Ekanayake de Alwis     3   16   12  0  0  4/118
Purves      c & b.        de Alwis     1    9    9  0  0  5/119
Aley        st. Ekanayake de Alwis    19   37   30  1  0  8/149
Edwards     c & b.        de Alwis     5   12   10  0  0  6/133
Andrews     st. Ekanyake  de Alwis     0   15    2  0  0  7/140
Hunter      not out                    6   14   20  0  0
Pike        
Bates       
Sundries    (3b, 1lb, 1nb)             3
Total       (8 wickets declared for) 150 (36.4 overs)

Bowler       Ov    M    W    R    Wd    Nb
Udawatte      3    0    0   11
Galagadera    2    0    0   14
Indika        1    0    0    7
Dolewatte     6    0    1   29
Siriwardene   8    0    0   41          1
de Alwis     10.4  0    6   36 
Gunaratne     6    2    1    8

Sri Lanka
Batsman     How Out         Bowler        R    M    B  4  6  FOW
de Silva    bowled          Andrews       4   38   29  1  0  3/4
Withanage   lbw             Pike          0    8    3  0  0  1/0
de Alwis    bowled          Pike          0    8    6  0  0  2/0
Dolewatte   c. Woerner      Edwards      32  162  159  0  0  9/101
Indika      lbw             Aley         13   59   37  1  0  4/35
Siriwardene bowled          Bates         7   12   15  1  0  5/44
Udawatte    lbw             Blackwell     3   14   13  0  0  6/57
Kaushalya   c. Aley         Blackwell     2    2    3  0  0  7/59
Galagedara  bowled          Bates         3   13   15  0  0  8/71
Ekanayake   c. Purves       Pike         26   73   82  1  0  10/112
Gunaratne   not out                       0   26   24  0  0
Sundries    (10b, 5lb, 5w, 2nb)          22
Total       (All Out)                   112 (67.2 overs)

Bowler      Ov    M    W    R    Wd    Nb
Andrews      8    3    1   11
Pike         8.2  8    3    0
Hunter       5    1    0    8    1
Bates       19    5    2   29    4
Aley         9    1    1   18
Poulton      7    3    0   10
Blackwell    5    1    2   11          2
Edwards      6    3    1   10


Cricket Australia Logo