Australian U23s v New Zealand - ??? - 11 February 2007
Captains: S Aley (A), H Tiffen (N)
Wicketkeepers: E Inglis (A), R Rolls (N)
Toss ?
Result:New Zealand A by 67 runs
New Zealand
Batsman How Out Bowler R M B 4 6 FOW
Fahey c. Healy Chappell 33 103 71 6 0 4/116
Rolls bowled Perry 30 36 30 4 0 1/45
Tiffen bowled Perry 0 8 8 0 0 2/48
Mason c. Haynes Farrell 44 44 41 7 0 3/110
Tsukigawa run out (Farrell) 65 87 62 7 1 7/224
Browne c. Inglis Shave 37 59 67 3 0 5/203
Watson bowled Perry 2 12 8 0 0 6/224
Milburn run out (Chappell) 10 13 9 1 0 8/245
Bates not out 9 20 7 1 0
Milliken
Burke
Dodd
Sundries (3b, 2lb, 7w, 3nb) 15
Total (7 wickets for) 245 (50 overs)
Bowler Ov M W R
Rimmington 4 0 0 26
Shave 6.5 0 1 35
Farrell 10 2 1 45
Perry 10 1 3 66
Kimmince 3 0 0 11
Chappell 10 2 1 26
Aley 7 1 0 31
Australian U23s
Batsman How Out Bowler R M B 4 6 FOW
Haynes c. ? Mason 36 103 80 3 0 6/72
Owen run out 11 23 21 2 0 1/22
Healy c. Tiffen Milliken 1 10 15 0 0 2/25
Chappell c. Bates Browne 5 26 25 0 0 3/42
Aley lbw Burke 7 8 6 1 0 4/49
Bolton c. Rolls Browne 2 6 4 0 0 5/52
Perry not out 50 96 80 6 0
Inglis c. Tiffen Mason 2 13 10 0 0 7/83
Cameron lbw Mason 10 16 17 2 0 8/101
Farrell lbw Bates 46 29 37 9 0 9/164
Shave not out 1 8 6
Kimmince
Rimmington
Sundries (1lb, 6w) 7
Total (9 wickets for) 178 (50 overs)
Bowler Ov M W R
Milliken 6 0 1 18
Watson 8 1 0 21
Browne 6 0 2 21
Burke 4 1 1 4
Mason 10 3 3 35
Bates 10 1 1 37
Tiffen 2 0 0 19
Tsukigawa 4 1 0 22
The images on this page are copyright Getty Images/Cricket
Australia This
page is produced in co-ordination
with |
|