Women's Cricket in Australia - All 'n Sundry Stats...

Shooting Stars in New Zealand 2007


Australian U23s v New Zealand A - Bert Sutcliffe Oval, Lincoln - 13 February 2007

Captains: S Aley (A), A Dodd (N)
Wicketkeepers: E Inglis (A), R Priest (N)

Australia won the toss and batted

Result:Australia U23 by 4 runs

Australian U23s
Batsman      How Out       Bowler       R   M   B  4  6  FOW
Haynes       bowled        McNeill     10  22  22  1  0  1/23
Farrell      bowled        Candy       23  50  45  4  0  2/42
owen         run out (Lind)             8  46  31  1  0  3/66
Aley         st. Priest    McWilliams 125 132 110 15  3  7/241
Bolton       lbw           Doolan      26  59  44  2  0  4/144
Chappell     c & b         McNeill      8  18  11  1  0  5/179
Inglis       run out (Doolan)          10  13  13  0  0  6/197
Perry        not out                   15  29  18  1  0
Healy        not out                   10   7   7  1  0
Kimmince    
Rimmington  
Cameron
Sundries     (2b, 9lb, 6w, 1nb)        18
Total        (7 wickets for)         253 (50 overs)

Bowler        Ov    M    W    R   Wd   Nb
McNeill        9    2    2   39   1
Mistry        10    2    0   28   3
Candy          7    2    1   32   1
Satterthwaite  5    0    0   21
Dodd           4    0    0   27   1    1
Doolan         3    0    1   18
McWilliams     5    0    1   26
Cooper         7    0    0   51

New Zealand A
Batsman       How Out       Bowler        R   M   B  4  6  FOW
Doolan        c. Aley       Farrell     42  68  62  8  0  1/67
Kember        c. Haynes     Cameron     43  91  75  7  0  2/97
Lind          bowled        Rimmington  82 113  89 11  0  7/239
Satterthwaite c. Bolton     Chappell    14  39  28  1  0  3/147
Wakefield     bowled        Chappell     1   6   7  0  0  4/149
Priest        bowled        Rimmington  36  36  34  6  0  5/228
Cooper        bowled        Rimmingotn   1   3   2  0  0  6/231
Candy         not out                    9  11   7  0  0
McNeill       not out                    2   4   2  0  0
Dodd
McWilliams
Mistry
Sundries      (1b, 3lb, 9w, 6nb)       19
Total         (7 wickets for)          249 (50 overs)

Bowler        Ov    M    W    R   Wd   Nb
Rimmington    10    2    3   38   1    1
Kimmince       5    0    0   23        1
Farrell        7    0    1   45        3
Cameron        6    0    1   37   5
Perry          7    1    0   23   1    1
Chappell       9    1    2   50   1
Aley           6    0    0   29   1


Cricket Australia Logo