Women's Cricket in Australia - All 'n Sundry Stats...

Shooting Stars in New Zealand 2007


Australian U23s v New Zealand A - Bert Sutcliffe Oval, Lincoln - 15 February 2007

Captains: S Aley (A), A Dodd (N)
Wicketkeepers: E Inglis (A), R Priest (N)

Australia won the toss and batted

Result:Tied

Australian U23s
Batsman      How Out       Bowler       R   M   B  4  6  FOW
Healy        c. Kember     McNeill     41  56  58  6  0  2/78
Farrell      c. Kember     Candy       13  15   8  1  0  1/19
Chappell     bowled        Cooper      57 113  70  4  1  7/176
Bolton       lbw           Dodd         6  12  11  1  0  3/93
Inglis       run out (Priest)          32  26  26  4  0  4/151
Cameron      bowled        Candy        3  10   6  0  0  5/159
Perry        c. Dodd       Murphy      10  19  24  1  0  6/176
Haynes       not out                   10  26  17  0  0
Shave        bowled        Murphy       1   6   6  0  0  8/178
Kimmince     lbw           Cooper       1   4  12  0  0  9/189
Aley         lbw           Cooper       0   2   1  0  0  10/189
Owen
Sundries     (1b, 1lb, 10w, 3nb)       15
Total        (10 wickets for)        189 (39.2 overs)

Bowler        Ov    M    W    R   Wd   Nb
Candy          7    1    2   36   1    1
Mistry         3    0    0   19   1    1
McWilliams     3    0    0   24   6    1
McNeill        7    1    1   22   1
Dodd          10    0    1   54
Doolan         2    0    0   17
Murphy         4    1    2    8 
Cooper         3.2  0    3    7   1

New Zealand A
Batsman       How Out       Bowler        R   M   B  4  6  FOW
Doolan        c & b         Shave       15  41  33  3  0  3/43
Kember        c. Inglis     Shave        9  10   8  1  0  1/13
Lind          c. Inglis     Perry        8  18  13  2  0  2/24
Wakefield     bowled        Cameron     13  40  44  2  0  5/65
Priest        bowled        Chappell     6  16  13  1  0  4/60
Murphy        run out (Healy)           40 115  38  5  1  8/111
Cooper        bowled        Cameron      0   7   4  0  0  6/72
Dodd          c. Aley       Farrell      5  29  24  0  0  7/109
McNeill       not out                   51  74  68  7  0
McWilliams    st. Inglis    Aley        24  66  50  1  0  9/189
Candy         bowled        Aley         0   1   1  0  0  10/189
Mistry
Sundries      (5lb, 13w)                18
Total         (10 wickets for)         189 (49.2 overs)

Bowler        Ov    M    W    R   Wd   Nb
Shave         10    5    2   24   2
Perry          8    0    1   39   4
Chappell       8    0    1   23   4
Kimmince       5    1    0    5
Cameron        4    0    2   24   1
Haynes         3    1    0   16   1
Farrell        5    0    1   17   1
Aley           6.2  0    2   36


Cricket Australia Logo