Women's Cricket in Australia - All 'n Sundry Stats...

Shooting Stars in New Zealand 2007


Australian U23s v New Zealand A - Bert Sutcliffe Oval, Lincoln - 16 February 2007

Captains: S Aley (A), A Dodd (N)
Wicketkeepers: A Healy/E Inglis (A), R Priest (N)

New Zealand won the toss and batted

Result:NZ A by 22 runs

New Zealand A
Batsman       How Out          Bowler        R   M   B  4  6  FOW
Doolan        c. Inglis        Chappell    69  85  71 10  0  1/130
Kember        st. Healy        Cameron     86 155 107  9  0  5/210
Lind          run out (Chappell)            4   9   8  0  0  2/142
Satterthwaite c. Bolton        Cameron     31  42  41  5  0  3/194
Murphy        c. Aley          Chappell     7  11  10  0  0  4/207
Priest        run out (Inglis)              2  15   7  0  0  6/220
McNeill       c. Inglis        Cameron      3  13  17  0  0  7/221
McWilliams    lbw              Cameron      0   9   7  0  0  8/228
Cooper        st. Inlgis       Cameron      9  13  14  0  0  9/233
Dood          not out                       2   7   4  0  0
Mistry        c. Owen          Cameron      0   1   2  0  0  10/234
Candy
Sundries      (3lb, 17w, 1nb)              21
Total         (10 wickets for)            234 (47.5 overs)

Bowler        Ov    M    W    R   Wd   Nb
Kimmince       5    0    0   27
Perry          7    0    0   38   2    1
Rimmington     6    1    0   22
Shave          4    0    0   36   2
Bolton         7    0    0   32   2
Chappell      10    0    2   48   7
Cameron        8.5  0    6   28   4

Australian U23s
Batsman      How Out          Bowler       R   M   B  4  6  FOW
Haynes       bowled           Murphy       6  33  31  0  0  1/40
Healy        c. Cooper        Doolan      63 116  84  9  0  5/135
Perry        bowled           Doolan      18  41  40  3  0  2/77
Aley         c & b            Doolan       9  18  20  1  0  3/105
Inglis       lbw              Cooper      19  18  21  3  0  4/135
Bolton       run out (McNeill)            19  36  30  3  0  6/179
Chappell     c. Lind          Candy       16  35  20  1  0  7/179
Owen         run out (MCNeill)             5   9   5  0  0  8/191
Rimmington   c. Priest        Candy        7  11   9  1  0  9/193
Cameron      c. Kember        Candy       17  17  14  2  0  10/212
Kimmince     not out                       2  13   5  0  0
Shave
Sundries     (7lb, 20w, 3nb)              30
Total        (10 wickets for)        212 (46.1 overs)

Bowler        Ov    M    W    R   Wd   Nb
Candy          9.1  1    3   41   5
Mistry         3    0    0   12   2
Murphy         4    1    1    7   
McNeill        4    0    0   18   1
Dodd           8    1    0   33
Doolan        10    1    3   51   8    1
Cooper         4    0    1   17
Satterthwaite  4    0    0   26   4    2


Cricket Australia Logo