| New South Wales Vs ACT |
| 1-Innings Match Played At Raby 4, 08-Dec-2003, CA Womens Cup |
| New South Wales Win by 238 runs |
| Round | 1 |
| Toss won by | New South Wales |
| Scorers | Alena Bird, Helen Cheetham |
| New South Wales 1st Innings 306/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Poulton,L | lbw | b McRae,B | 126 | 91 | 113 | 10 | 1 |
| Blackwell,K* | c Willard,A | b Moore,S | 48 | 69 | 68 | 6 | 0 |
| Curry,S | c Bayfield,L | b McRae,B | 34 | 55 | 49 | 1 | 1 |
| Owens,A | run out | 16 | 52 | 27 | 1 | 0 | |
| Aley,S | c Baker,A | b Clisby,M | 30 | 21 | 23 | 5 | 0 |
| Stephenson,S | run out | 7 | 9 | 13 | 0 | 0 | |
| Millanta,S | b Cruwys,C | 1 | 1 | 3 | 0 | 0 | |
| Thornton,O | not out | 6 | 6 | 4 | 0 | 0 | |
| Anneveld,C | not out | 2 | 2 | 1 | 0 | 0 | |
| extras | (b1 lb4 w29 nb2) | 36 | |||||
| TOTAL | 7 wickets for | 306 |
| FOW |
| 1-113(Blackwell,K) 2-211(Curry,S) 3-238(Poulton,L) 4-279(Aley,S) 5-290(Stephenson,S) |
| 6-292(Millanta,S) 7-304(Owens,A) |
| Bowler | O | M | R | W | wd | nb |
| McRae,B | 7 | 0 | 60 | 2 | 11 | 1 |
| Livesey,J | 7 | 0 | 41 | 0 | 7 | 1 |
| Clisby,M | 8 | 1 | 38 | 1 | 4 | - |
| Jones,H | 4 | 0 | 25 | 0 | 3 | - |
| Cruwys,C | 9 | 0 | 42 | 1 | 1 | - |
| Moore,S | 7 | 1 | 35 | 1 | - | - |
| Bayfield,L | 4 | 0 | 28 | 0 | 3 | - |
| Baker,A | 1 | 0 | 10 | 0 | - | - |
| Howell,E | 3 | 0 | 22 | 0 | - | - |
| ACT 1st Innings 68/10 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Cruwys,C | b Goodwin,N | 0 | 19 | 23 | 0 | 0 | |
| Howell,E | run out | 0 | 15 | 6 | 0 | 0 | |
| Willard,A | run out | 0 | 32 | 18 | 0 | 0 | |
| McRae,B | b Daws,B | 1 | 10 | 7 | 0 | 0 | |
| Moore,S | c& | b Poulton,L | 19 | 136 | 131 | 1 | 0 |
| Jason-Jones,A | b Anneveld,C | 6 | 17 | 9 | 1 | 0 | |
| Jean,T+ | c Anneveld,C | b Blackwell,K | 1 | 14 | 14 | 0 | 0 |
| Bayfield,L | st Wright,L | b Poulton,L | 2 | 10 | 10 | 0 | 0 |
| Baker,A* | b Aley,S | 1 | 14 | 16 | 0 | 0 | |
| Clisby,M | c& | b Aley,S | 0 | 5 | 6 | 0 | 0 |
| Jones,H | not out | 4 | 59 | 45 | 0 | 0 | |
| extras | (b1 lb0 w33 nb0) | 34 | |||||
| TOTAL | 10 wickets for | 68 |
| FOW |
| 1-7(Howell,E) 2-8(Cruwys,C) 3-15(McRae,B) 4-19(Willard,A) 5-34(Jason-Jones,A) |
| 6-42(Jean,T) 7-46(Bayfield,L) 8-49(Baker,A) 9-53(Clisby,M) 10-68(Moore,S) |
| Bowler | O | M | R | W | wd | nb |
| Goodwin,N | 7 | 3 | 7 | 1 | 6 | - |
| Daws,B | 6 | 3 | 13 | 1 | 12 | - |
| Millanta,S | 7 | 3 | 12 | 0 | - | - |
| Anneveld,C | 4 | 1 | 7 | 1 | 5 | - |
| Blackwell,K | 6 | 3 | 7 | 1 | 3 | - |
| Poulton,L | 7.3 | 3 | 8 | 2 | - | - |
| Aley,S | 7 | 4 | 8 | 2 | 4 | - |
| Stephenson,S | 3 | 0 | 5 | 0 | 3 | - |
Last updated 08-Dec-2003.