| New South Wales Vs Tas/NT |
| 1-Innings Match Played At Raby 1, 11-Dec-2003, CA Womens Cup |
| New South Wales Win by 61 runs |
| Round | 4 |
| Toss won by | New South Wales |
| Umpires | Geoff Garland, Ern Brooks |
| Scorers | Alena Bird, Helen Cheetham |
| Points Awarded | New South Wales 4, Tas/NT 0 |
| New South Wales 1st Innings 196/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Aley,S | c Kruger,S | b Nitschke,S | 21 | 50 | 47 | 1 | 1 |
| Curry,S | st Telha,L | b Nitschke,S | 22 | 76 | 55 | 2 | 0 |
| Winch,M | b Nitschke,S | 6 | 28 | 27 | 1 | 0 | |
| Owens,A | c& | b Pyke,V | 36 | 78 | 60 | 2 | 0 |
| Stephenson,S | c Pyke,V | b Fitzgerald,E | 9 | 33 | 39 | 1 | 0 |
| Millanta,S | lbw | b Fitzgerald,E | 3 | 5 | 5 | 0 | 0 |
| Blackwell,K* | c Beams,K | b Howe,S | 36 | 49 | 43 | 2 | 0 |
| Poulton,L | c Oliver,B | b Howe,S | 11 | 16 | 11 | 1 | 0 |
| Anneveld,C | not out | 10 | 12 | 10 | 0 | 0 | |
| Daws,B | c Fitzgerald,E | b Howe,S | 0 | 3 | 2 | 0 | 0 |
| Goodwin,N | not out | 6 | 4 | 3 | 1 | 0 | |
| extras | (b2 lb6 w27 nb1) | 36 | |||||
| TOTAL | 9 wickets for | 196 |
| FOW |
| 1-54(Aley,S) 2-72(Curry,S) 3-73(Winch,M) 4-97(Stephenson,S) 5-103(Millanta,S) |
| 6-156(Owens,A) 7-174(Blackwell,K) 8-183(Poulton,L) 9-186(Daws,B) |
| Bowler | O | M | R | W | wd | nb |
| Pyke,V | 9 | 0 | 34 | 1 | 5 | - |
| Howe,S | 6 | 0 | 30 | 3 | 8 | - |
| Nitschke,S | 10 | 2 | 17 | 3 | 5 | - |
| Fitzgerald,E | 10 | 1 | 47 | 2 | 2 | 1 |
| Burdon,A | 10 | 2 | 23 | 0 | 1 | - |
| Kruger,S | 4 | 0 | 27 | 0 | 3 | - |
| Telha,L | 1 | 0 | 10 | 0 | 3 | - |
| Tas/NT 1st Innings 135/10 All Out (Overs 46.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Nitschke,S* | c Owens,A | b Anneveld,C | 6 | 34 | 26 | 0 | 0 |
| Beams,K | c Blackwell,K | b Millanta,S | 30 | 60 | 51 | 6 | 0 |
| Telha,L+ | c Anneveld,C | b Millanta,S | 1 | 14 | 9 | 0 | 0 |
| Burdon,A | c Blackwell,K | b Goodwin,N | 1 | 6 | 6 | 0 | 0 |
| Oliver,B | c Owens,A | b Millanta,S | 17 | 56 | 51 | 3 | 0 |
| Fitzgerald,E | st Wright,L | b Poulton,L | 0 | 19 | 19 | 0 | 0 |
| Pyke,V | c Wright,L | b Millanta,S | 8 | 17 | 16 | 2 | 0 |
| Kruger,S | c Wright,L | b Millanta,S | 1 | 20 | 18 | 0 | 0 |
| Pinder,M | not out | 4 | 58 | 49 | 0 | 0 | |
| Howe,S | run out | 0 | 4 | 6 | 0 | 0 | |
| Brown,K | c Stephenson,S | b Goodwin,N | 12 | 44 | 31 | 0 | 0 |
| extras | (b0 lb0 w52 nb3) | 55 | |||||
| TOTAL | 10 wickets for | 135 |
| FOW |
| 1-35(Nitschke,S) 2-46(Telha,L) 3-48(Burdon,A) 4-53(Beams,K) 5-73(Fitzgerald,E) |
| 6-87(Pyke,V) 7-94(Oliver,B) 8-95(Kruger,S) 9-96(Howe,S) 10-136(Brown,K) |
| Bowler | O | M | R | W | wd | nb |
| Anneveld,C | 10 | 2 | 18 | 1 | 5 | 2 |
| Daws,B | 5 | 0 | 22 | 0 | 12 | 1 |
| Millanta,S | 10 | 1 | 31 | 5 | 6 | - |
| Goodwin,N | 4.3 | 0 | 16 | 2 | 7 | - |
| Poulton,L | 7 | 1 | 18 | 1 | 6 | - |
| Blackwell,K | 5 | 1 | 16 | 0 | 8 | - |
| Aley,S | 3 | 1 | 7 | 0 | 2 | - |
| Stephenson,S | 2 | 0 | 7 | 0 | 5 | - |
Last updated 11-Dec-2003.