Queensland Vs ACT
1-Innings Match Played At Raby 1, 09-Dec-2003, CA Womens Cup
Queensland Win by 133 runs
Round 2
Toss won by Queensland
Umpires Bill Roden, Geoff Garland
Scorers Erica Sainsbury, Helen Cheetham
 
Queensland 1st Innings 220/8 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Marxsen,K   b Clisby,M 25 32 21 3 0
Bates,L c Woods,K b Livesey,J 5 10 10 0 0
Hollis,D* c Jason-Jones,A b Livesey,J 4 14 10 1 0
Purves,J+ c Jason-Jones,A b Moore,S 47 66 60 3 0
Klibbe,K st Jean,T b Moore,S 26 38 40 2 0
Murnane,A c McRae,B b Cruwys,C 14 38 40 0 0
Harris,S not out   28 88 57 2 0
Rowlands,J lbw b McRae,B 4 18 23 0 0
MacGibbon,K lbw b McRae,B 0 2 3 0 0
Hinze,L not out   53 39 36 10 0
extras   (b1 lb4 w9 nb0) 14        
TOTAL   8 wickets for 220        
 
FOW
1-14(Bates,L) 2-34(Hollis,D) 3-42(Marxsen,K) 4-97(Klibbe,K) 5-121(Purves,J)
6-140(Murnane,A) 7-149(Rowlands,J) 8-149(MacGibbon,K)
 
Bowler O M R W wd nb
Livesey,J 8 0 45 2 1 -
Clisby,M 9 0 56 1 - -
McRae,B 5 0 37 2 6 -
Jones,H 4 0 14 0 1 -
Moore,S 10 0 42 2 1 1
Cruwys,C 10 2 16 1 - -
Howell,E 4 1 5 0 - -
 
ACT 1st Innings 87/8 Closed (Overs 50)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
Cruwys,C   b Bates,L 15 87 82 1 0
Howell,E   b Hinze,L 0 3 3 0 0
McRae,B c Murnane,A b Klibbe,K 5 44 29 0 0
Moore,S c Klibbe,K b Rowlands,J 24 88 87 3 0
Jason-Jones,A c Rowlands,J b Bates,L 0 6 2 0 0
Willard,A   b Murnane,A 16 55 48 3 0
Jean,T run out   5 7 10 1 0
Baker,A* c Christie,A b Rowlands,J 0 8 6 0 0
Woods,K not out   2 21 16 0 0
Livesey,J not out   1 17 17 0 0
extras   (b0 lb2 w17 nb0) 19        
TOTAL   8 wickets for 87        
 
FOW
1-2(Howell,E) 2-31(McRae,B) 3-48(Cruwys,C) 4-48(Jason-Jones,A) 5-73(Moore,S)
6-82(Jean,T) 7-82(Willard,A) 8-82(Baker,A)
 
Bowler O M R W wd nb
Hinze,L 5 0 12 1 7 -
Pohlman,L 6 1 12 0 5 -
Hollis,D 7 2 11 0 1 -
Klibbe,K 6 2 7 1 2 -
Bates,L 10 3 23 2 - -
MacGibbon,K 4 2 3 0 - -
Harris,S 1 1 0 0 - -
Murnane,A 5 3 5 1 - -
Rowlands,J 5 1 11 2 1 -
Purves,J 1 0 1 0 1 -
 

Last updated 10-Dec-2003.