| Queensland Vs Tas/NT |
| 1-Innings Match Played At Raby 3, 08-Dec-2003, CA Womens Cup |
| Queensland Win by 54 runs |
| Round | 1 |
| Toss won by | Queensland |
| Umpires | Geoff Callaway , Doug Darney |
| Scorers | Bob Cheetham, David Thorpe |
| Queensland 1st Innings 205/9 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| MacGibbon,K | c Beams,K | b Oliver,B | 5 | 13 | 14 | 0 | 0 |
| Purves,J+ | run out | 62 | 112 | 86 | 3 | 0 | |
| Marxsen,K | b Howe,S | 17 | 21 | 14 | 2 | 0 | |
| Christie,A | c Fitzgerald,E | b Burdon,A | 18 | 32 | 35 | 2 | 0 |
| Murnane,A | c Telha,L | b Nitschke,S | 19 | 49 | 47 | 0 | 0 |
| Klibbe,K | st Telha,L | b Nitschke,S | 19 | 29 | 25 | 0 | 0 |
| Hollis,D* | lbw | b Howe,S | 2 | 15 | 10 | 0 | 0 |
| Hinze,L | c Telha,L | b Nitschke,S | 3 | 10 | 6 | 0 | 0 |
| Pohlman,L | c Telha,L | b Howe,S | 1 | 9 | 11 | 0 | 0 |
| Bates,L | not out | 9 | 29 | 22 | 0 | 0 | |
| Harris,S | not out | 18 | 25 | 34 | 0 | 0 | |
| extras | (b0 lb7 w21 nb4) | 32 | |||||
| TOTAL | 9 wickets for | 205 |
| FOW |
| 1-17(MacGibbon,K) 2-53(Marxsen,K) 3-83(Christie,A) 4-143(Purves,J) 5-148(Murnane,A) |
| 6-168(Hollis,D) 7-174(Klibbe,K) 8-175(Hinze,L) 9-176(Pohlman,L) |
| Bowler | O | M | R | W | wd | nb |
| Pyke,V | 9 | 1 | 44 | 0 | 3 | - |
| Oliver,B | 3 | 0 | 15 | 1 | 2 | 1 |
| Howe,S | 7 | 1 | 27 | 3 | 7 | - |
| Fitzgerald,E | 6 | 1 | 15 | 0 | 1 | - |
| Burdon,A | 10 | 2 | 33 | 1 | 1 | - |
| Beams,K | 3 | 0 | 24 | 0 | - | 3 |
| Kruger,S | 5 | 0 | 23 | 0 | 6 | - |
| Nitschke,S | 7 | 1 | 17 | 3 | 1 | - |
| Tas/NT 1st Innings 151/7 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Woerner,J | c Murnane,A | b Hinze,L | 15 | 35 | 38 | 1 | 0 |
| Beams,K | run out | 30 | 71 | 55 | 3 | 0 | |
| Telha,L+ | c& | b Klibbe,K | 30 | 56 | 51 | 2 | 0 |
| Oliver,B | lbw | b Bates,L | 0 | 4 | 3 | 0 | 0 |
| Nitschke,S* | not out | 38 | 91 | 76 | 1 | 0 | |
| Burdon,A | st Purves,J | b Bates,L | 8 | 14 | 11 | 1 | 0 |
| Brown,K | run out | 2 | 9 | 4 | 0 | 0 | |
| Fitzgerald,E | lbw | b Hinze,L | 0 | 10 | 13 | 0 | 0 |
| Pinder,M | not out | 8 | 39 | 49 | 0 | 0 | |
| Pyke,V | dnb | - | |||||
| Howe,S | dnb | - | |||||
| extras | (b1 lb1 w18 nb0) | 20 | |||||
| TOTAL | 7 wickets for | 151 |
| FOW |
| 1-37(Woerner,J) 2-77(Beams,K) 3-82(Oliver,B) 4-89(Telha,L) 5-103(Burdon,A) |
| 6-110(Brown,K) 7-115(Fitzgerald,E) |
| Bowler | O | M | R | W | wd | nb |
| Hinze,L | 10 | 1 | 41 | 2 | 10 | - |
| Rowlands,J | 8 | 3 | 25 | 0 | 3 | - |
| Klibbe,K | 10 | 0 | 33 | 1 | 3 | - |
| Harris,S | 7 | 2 | 11 | 0 | - | - |
| Bates,L | 10 | 2 | 20 | 2 | - | - |
| Pohlman,L | 4 | 0 | 13 | 0 | 2 | - |
| Murnane,A | 1 | 0 | 6 | 0 | - | - |
Last updated 08-Dec-2003.