| Victoria Vs Queensland |
| 1-Innings Match Played At Raby 4, 11-Dec-2003, CA Womens Cup |
| Victoria Win by 62 runs |
| Round | 4 |
| Toss won by | Queensland |
| Umpires | Bill Roden, Marty Edgell |
| Scorers | Scott Cheetham, Bob Cheetham |
| Points Awarded | Victoria 4, Queensland 0 |
| Victoria 1st Innings 159/10 All Out (Overs 48.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edwards,S* | c& | b Bates,L | 28 | 60 | 52 | 2 | 0 |
| Young,S | c Purves,J | b Bates,L | 12 | 31 | 30 | 2 | 0 |
| Noack,I | c Purves,J | b Hinze,L | 21 | 49 | 37 | 4 | 0 |
| Dailey,L | c Christie,A | b MacGibbon,K | 36 | 49 | 48 | 7 | 0 |
| McIntyre,E | c Purves,J | b Hinze,L | 0 | 1 | 1 | 0 | 0 |
| Hulett,C | c Purves,J | b Hinze,L | 0 | 4 | 2 | 0 | 0 |
| Winterton,K | c Hinze,L | b Rowlands,J | 25 | 74 | 60 | 2 | 0 |
| Bradley,C+ | c Purves,J | b Hinze,L | 2 | 8 | 5 | 0 | 0 |
| Hunter,J | b Rowlands,J | 5 | 31 | 24 | 0 | 0 | |
| Haynes,R | c Marxsen,K | b MacGibbon,K | 4 | 23 | 22 | 0 | 0 |
| Bromley,D | not out | 7 | 10 | 10 | 1 | 0 | |
| extras | (b0 lb3 w16 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 159 |
| FOW |
| 1-30(Young,S) 2-59(Edwards,S) 3-78(Noack,I) 4-78(McIntyre,E) 5-82(Hulett,C) |
| 6-116(Dailey,L) 7-121(Bradley,C) 8-141(Hunter,J) 9-148(Winterton,K) 10-159(Haynes,R) |
| Bowler | O | M | R | W | wd | nb |
| Klibbe,K | 8 | 2 | 17 | 0 | 2 | - |
| Bates,L | 10 | 1 | 30 | 2 | - | - |
| Murnane,A | 6 | 0 | 23 | 0 | 4 | - |
| Hinze,L | 7 | 1 | 24 | 4 | 5 | - |
| Pohlman,L | 3 | 0 | 21 | 0 | - | - |
| MacGibbon,K | 9.2 | 0 | 31 | 2 | 5 | - |
| Rowlands,J | 5 | 1 | 10 | 2 | - | - |
| Queensland 1st Innings 97/10 All Out (Overs 41.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Marxsen,K | c Edwards,S | b Young,S | 1 | 5 | 2 | 0 | 0 |
| Christie,A | c& | b Hunter,J | 0 | 3 | 5 | 0 | 0 |
| Purves,J+ | lbw | b Hunter,J | 0 | 6 | 4 | 0 | 0 |
| Hollis,D* | c Edwards,S | b Hunter,J | 0 | 25 | 22 | 0 | 0 |
| Klibbe,K | c Edwards,S | b Hunter,J | 2 | 12 | 12 | 0 | 0 |
| Bates,L | not out | 27 | 121 | 95 | 2 | 0 | |
| Murnane,A | b Wright,S | 27 | 59 | 65 | 5 | 0 | |
| MacGibbon,K | c Hulett,C | b Wright,S | 2 | 14 | 14 | 0 | 0 |
| Harris,S | c Dailey,L | b Winterton,K | 10 | 15 | 18 | 2 | 0 |
| Hinze,L | run out | 13 | 10 | 8 | 3 | 0 | |
| Rowlands,J | lbw | b Young,S | 0 | 11 | 9 | 0 | 0 |
| extras | (b0 lb3 w11 nb1) | 15 | |||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-1(Christie,A) 2-1(Marxsen,K) 3-1(Purves,J) 4-4(Klibbe,K) 5-8(Hollis,D) |
| 6-53(Murnane,A) 7-63(MacGibbon,K) 8-77(Harris,S) 9-91(Hinze,L) 10-97(Rowlands,J) |
| Bowler | O | M | R | W | wd | nb |
| Hunter,J | 8 | 4 | 7 | 4 | 2 | - |
| Young,S | 7.5 | 3 | 12 | 2 | 1 | - |
| Hulett,C | 7 | 1 | 14 | 0 | 2 | - |
| Winterton,K | 9 | 2 | 36 | 1 | 2 | 1 |
| Bromley,D | 3 | 0 | 12 | 0 | 1 | - |
| Wright,S | 5 | 0 | 11 | 2 | 3 | - |
| Haynes,R | 2 | 1 | 2 | 0 | - | - |
Last updated 11-Dec-2003.