| Tas/NT Vs Victoria |
| 1-Innings Match Played At Raby 2, 09-Dec-2003, CA Womens Cup |
| Victoria Win by 9 wickets |
| Round | 2 |
| Toss won by | Tas/NT |
| Umpires | Doug Darney, Ern Brooks |
| Scorers | Alena Bird, Bob Cheetham |
| Tas/NT 1st Innings 74/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Beams,K | c& | b Hunter,J | 0 | 14 | 16 | 0 | 0 |
| Woerner,J | b Hulett,C | 12 | 40 | 32 | 2 | 0 | |
| Telha,L+ | b Winterton,K | 11 | 30 | 30 | 1 | 0 | |
| Nitschke,S* | c& | b Buick,K | 17 | 44 | 40 | 3 | 0 |
| Burdon,A | c McIntyre,E | b Hulett,C | 8 | 29 | 28 | 1 | 0 |
| Oliver,B | c Bradley,C | b Hulett,C | 0 | 14 | 9 | 0 | 0 |
| Brown,K | c Hunter,J | b Buick,K | 0 | 2 | 2 | 0 | 0 |
| Pyke,V | run out | 12 | 24 | 21 | 3 | 0 | |
| Fitzgerald,E | b Bromley,D | 0 | 8 | 10 | 0 | 0 | |
| Pinder,M | c Dailey,L | b Hunter,J | 0 | 23 | 19 | 0 | 0 |
| Kruger,S | not out | 2 | 7 | 9 | 0 | 0 | |
| extras | (b5 lb0 w7 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 74 |
| FOW |
| 1-7(Beams,K) 2-31(Woerner,J) 3-31(Telha,L) 4-51(Burdon,A) 5-58(Nitschke,S) |
| 6-58(Brown,K) 7-58(Oliver,B) 8-62(Fitzgerald,E) 9-72(Pyke,V) 10-74(Pinder,M) |
| Bowler | O | M | R | W | wd | nb |
| Hunter,J | 7 | 3 | 4 | 2 | 2 | - |
| Haynes,R | 3 | 0 | 14 | 0 | 2 | - |
| Winterton,K | 6 | 3 | 12 | 1 | - | - |
| Hulett,C | 8 | 3 | 12 | 3 | - | - |
| Buick,K | 5 | 0 | 16 | 2 | - | - |
| Bromley,D | 4 | 3 | 1 | 1 | - | - |
| Wright,S | 3 | 1 | 10 | 0 | 2 | - |
| Victoria 1st Innings 75/1 Closed (Overs 14.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Edwards,S* | not out | 30 | 48 | 53 | 5 | 0 | |
| Bradley,C+ | c Woerner,J | b Howe,S | 5 | 18 | 12 | 0 | 0 |
| Noack,I | not out | 20 | 29 | 20 | 4 | 0 | |
| extras | (b0 lb3 w17 nb0) | 20 | |||||
| TOTAL | 1 wickets for | 75 |
| FOW |
| 1-19(Bradley,C) |
| Bowler | O | M | R | W | wd | nb |
| Pyke,V | 3 | 0 | 9 | 0 | 6 | - |
| Howe,S | 4 | 0 | 27 | 1 | 7 | - |
| Nitschke,S | 4.1 | 0 | 18 | 0 | 3 | - |
| Fitzgerald,E | 3 | 0 | 18 | 0 | 1 | - |
Last updated 10-Dec-2003.