The following table provides an overview of the three main national championships - senior, under 18 and under 15.
Senior Level ("Open Age"): To date - 2010/11 - there have been 70 titles (since 1972/73 the winners have been awarded the "Ruth Preddey Cup"), Victoria has won 38 titles, NSW 26, South Australia 5 and Western Australia 1.
The following is a detailed listing of the years and locations of those titles. "Clicking" on the title winners will take you to further details about that particular championship.
Note: From the 1996/7 season the format was changed from a two week tournament to a national league with one day games played on a home and away basis. For the 1996/7-1997/8 seasons, a three match finals series was played. For the 1998/9-2006/7 seasons, a "best of three" finals series was played. From 2007/8 a single final match has been played
Junior Level ("Under Age"): The Junior Nationals commenced in XXXX/XX and continued under that name until 1983/4. In 1985/6 they were renamed the Under 21s (competing for the "Betty Wilson Shield") and continued until 1994/5.
After experimenting with an Under 19 invitational tournament in 1983/4, the then youngest national junior titles were officially added in 1984/5, with the inaugural Under 18s held in Canberra (competing for the "May Mills Trophy"). The Under 18s ran until 1995/6.
The Under 19s (competing for the "Betty Wilson Shield"), commenced in 1996/7 and ran until 2007/8.
Currently there are two "under age" competitions:
Each have their own page containing further details. Again, "clicking" on the title winners will take you to further details about that particular championship.
| NATIONAL LEAGUE | Under 19s | Under 17s | Under 15s | ||
|---|---|---|---|---|---|
| Year | Final Location | Winners | Winners | Winners | Winners |
| 2010/11 | SCG | NSW v Vic | - | NSW | QLD |
| 2009/0 | MCG | NSW v Vic | - | NSW | VIC |
| 2008/9 | SCG | NSW v Vic | - | NSW | NSW |
| 2007/8 | SCG | NSW v SA: match abandoned | NSW | NSW | NSW |
| 2006/7 | Glen Waverley | NSW (2-1) v Vic | NSW | NSW | NSW & Qld |
| 2005/6 | North Sydney | NSW (2-1) v Qld | NSW | NSW | NSW |
| 2004/5 | Bankstown | Vic (2-1) v NSW | NSW | NSW | NSW |
| 2003/4 | MCG | NSW (2-1) v Vic | NSW | Qld | NSW |
| 2002/3 | MCG | Vic (2-0) v NSW | Qld | NSW | NSW |
| 2001/2 | Memorial Oval, Bankstown | NSW (2-0) v Vic | NSW | Qld | Vic |
| 2000/1 | Memorial Oval, Bankstown | NSW (2-0) v Qld | NSW | Vic | |
| 1999/0 | SCG | NSW (2-0) v WA | NSW | NSW | |
| 1998/9 | Optus Oval, Melbourne | NSW (2-0) v Vic | NSW | NSW | |
| 1997/8 | Albert Park, Melbourne | NSW (3-0) v SA | NSW | NSW | |
| 1996/7 | SCG | NSW (3-0) v Vic | NSW | NSW | |
| NATIONAL CHAMPIONSHIPS | Under 21s | Under 18s | |||
| Year | Location | Winners | Winners | Winners | |
| 1995/6 | Brisbane | Vic | Not held | NSW | |
| 1994/5 | Canberra | SA | NSW/Vic | NSW | |
| 1993/4 | Perth | NSW | NSW | NSW | |
| 1992/3 | Adelaide | SA | NSW | NSW | |
| 1991/2 | Orange | SA | NSW | NSW | |
| 1990/1 | Melbourne | Vic | NSW | NSW | |
| 1989/0 | Brisbane | NSW | NSW | NSW | |
| 1988/9 | Not held due to World Cup in Australia | ||||
| 1987/8 | Canberra | Vic | Vic | not held | |
| 1986/7 | Perth | WA | Vic | SA | |
| 1985/6 | Adelaide | Vic | SA | Vic | |
| 1984/5 | Not held due to tour of Australia by England | ||||
| Juniors | |||||
| 1983/4 | Sydney | NSW | Vic | ||
| 1982/3 | Brisbane | Vic | NSW | ||
| 1981/2 | Melbourne | Vic | Vic | ||
| 1980/1 | Perth | Vic | ??? | ||
| 1979/0 | Adelaide | SA | WA | ||
| 1978/9 | Sydney | Vic | Vic | ||
| 1977/8 | Melbourne | Vic | WA | ||
| 1976/7 | Perth | Vic | NSW | ||
| 1975/6 | Adelaide | Vic | Vic | ||
| 1974/5 | Sydney | NSW | WA | ||
| 1973/4 | Melbourne | Vic | Vic | ||
| 1972/3 | Adelaide | Vic | Vic | ||
| 1971/2 | Not held | ||||
| 1970/1 | Perth | Vic | SA I | ||
| 1969/0 | Sydney | Vic | ??? | ||
| 1968/9 | Not held due to England Tour | ||||
| 1967/8 | Vic | ??? | |||
| 1966/7 | Vic | ??? | |||
| 1965/6 | Vic | ??? | |||
| 1964/5 | Goulburn | Vic | ??? | ||
| 1963/4 | Melbourne | Vic | ??? | ||
| 1962/3 | Adelaide | NSW | ??? | ||
| 1961/2 | Perth | NSW | ??? | ||
| 1960/1 | Sydney | Vic | ??? | ||
| 1959/0 | Melbourne | Vic | |||
| 1958/9 | Brisbane | NSW | |||
| 1957/8 | Not held due to tour of Australia by England | ||||
| 1956/7 | Adelaide | Vic | |||
| 1955/6 | Sydney | Vic | |||
| 1954/5 | Adelaide | Vic | |||
| 1953/4 | Brisbane | Vic | |||
| 1952/3 | Melbourne | Vic | |||
| 1951/2 | Perth | SA | |||
| 1950/1 | Sydney | NSW | |||
| 1949/0 | Vic | ||||
| 1948/9 | Vic | ||||
| 1947/8 | Vic | ||||
| 1946/7 | Vic | ||||
| 1940/1-1945/6 | Not held due to World War II | ||||
| 1939/40 | Victoria | Vic | |||
| 1938/9 | Sydney | Vic | |||
| 1937/8 | SA | NSW | |||
| 1936/7 | NSW | ||||
| 1935/6 | Queensland | Vic | |||
| 1934/5 | Victoria | Vic | |||
| 1933/4 | NSW | Vic | |||
| 1932/3 | Queensland | NSW | |||
| 1931/2 | NSW | NSW | |||
| 1930/1 | NSW | NSW | |||
The images on this page are copyright Getty Images/Cricket
Australia This
page is produced in co-ordination
with |
|