Women's Cricket in Australia - All 'n Sundry Stats...

Commonwealth Bank WNCL 2007-08


NSW Breakers v SA Scorpions - Bankstown - 18 November 2007

Captains: L Sthalekar (N), K Rolton (S)
Wicketkeepers: L Coleman (N), A Dean (S)

NSW Breakers won the toss and elected to bat

Result: NSW Breakers by 25 runs

NSW Breakers
Batsman       How Out        Bowler            R    M    B   4  6  FOW
L Poulton     c. McDonald    Gunn             15   34   30   1     1/29
A Blackwell   c. Davis       Sampson          52  120   90   4     6/107
A Healy       c. McDonald    Gunn              3   14   15         2/38
L Sthalekar   st. Dean       Nitschke          1    8   12         3/43
K Blackwell   c. McPharlin   Britt            18   41   39   2     4/85
E Perry       c. Dean        Britt            12   14   19         5/103
S Aley        c.Nitschke     Britt             1    6    4         7/107
S Andrews     c. Rolton      Britt             0    9    9         8/207
C Anneveld    st. Dean       Nitschke          3   12    5         9/110
L Coleman     not out                         23   35   37   3
R Farrell     c. Britt       Gunn             15   32   29   1     10/148
N Goodwin
Sundries      (1lb, 4w)                        5
TOTAL         10 wickets for                 148 (47.5 overs) 					

Bowler       O    M    W    R   Wd  Nb
Sampson      9    3    1   22   	
Iles         4    0    0   18   	
Gunn         8.5  1    3   23   4	
Nitschke    10    0    2   28   
Davis        6    1    0   29   	
Britt       10    2    4   27   

SA Scorpions
Batsman       How Out          Bowler          R    M    B   4  6  FOW
S Nitschke    run out (A Blackwell)           32   45   42   3  1  1/49
K Britt       lbw              Perry          20   60   45   1     2/56
K Rolton      c & b            Sthalekar       8   43   41         4/65
J Gunn        lbw              Sthalekar       2   11    7         3/61
J Woerner     bowled           Anneveld       20   79   62   1     6/108
F McDonald    run out (Anneveld/Sthalekar)    16   60   45         5/107
E Sampson     c. Sthalekar     Perry           4   10    9         7/112
L Davis       run out (K Blackwell)            1   15    4         8/114
T McPharlin   bowled           Perry           2   15   12         9/117
N Iles        run out (Perry)                  3   16   11         10/123
A Dean        not out                          5    9    8    
S Morrison				
Sundries      (1lb, 7w, 2nb)                  10					
TOTAL         10 wickets for                 123 (47.3 overs)				

Bowler       O    M    W    R   Wd  Nb
Andrews      4    1    0   12   
Goodwin      8    0    0   35   2
Perry        9.3  0    3   21   1	
Sthalekar   10    6    2    9   	
Anneveld     9    0    1   18       2
K Blackwell  2    0    0   11   4	
Aley         5    0    0   16


Cricket Australia Logo