Women's Cricket in Australia - All 'n Sundry Stats...

Commonwealth Bank WNCL 2004-5


NSW Breakers v Western Fury - Raby No.1 - 30 October 2004

Captains: J Hayes (N), A Fahey (W)
Wicketkeepers: L Coleman (N), P Merrilees (W)

NSW Breakers won the toss and elected to bat

Result: NSW Breakers won by 77 runs
Player of the Match: K Blackwell (N)

NSW Breakers
Batsman     How Out      Bowler     R   M    B   4   6  FOW
Keightley   lbw          Berthold  14  39   34   2   0  1/40
Cunneen     bowled       Berthold  29  63   61   3   0  2/70
Sthalekar   run out                28  47   45   4   0  4/96
Winch       c & b        Berthold   3  17   12   0   0  3/89
K Blackwell not out                59  79   72   2   0  
A Blackwell lbw          Burnett   54  62   72   3   1  5/202
Poulton     not out                 6   9    5   0   0
Coleman
Aley    
Twining    
Hayes
Andrews    
Sundries   (1b, 2lb, 23w, 1nb)     27
Total      (5 wickets for)        220 (50 overs)

Bowler       O   M  W   R  Wd  Nb
Stammers     9   1  0  46   3
Burnett     10   0  1  46   5   1
Berthold    10   0  3  33   6
Andrews      3   0  0  19   7
Fahey       10   0  0  34   1
Chappell     6   0  0  25
Richardson   2   0  0  14   1

Western Fury
Batsman    How Out         Bowler       R    M    B   4  6  FOW
Campbell   c. Hayes        Andrews      4   30   28   0  0  2/13
Merrilees  c. Keightley    Twining      3   20   19   0  0  1/8    
Goss       c. A Blackwell  Aley        71  115  106   6  1  8/129
Stammers   bowled          Sthalekar   22   43   50   1  0  3/56
Burnett    lbw             Sthaelakr    0    1    2   0  0  4/56
Gray       run out (A Blackwell-Hayes)  2    8    3   0  0  5/68
Fahey      bowled          Hayes        1    4    8   0  0  6/69
Chappell   c. Sthalekar    Aley         0   20   21   0  0  7/93
Pearce     c. Twining      Aley        15   32   33   2  0  9/134
Andrews    run out (Twining)            9   13   14   0  1  10/143
Berthold   not out                      0    5    3   0  0
Richardson 
Sundries   (4lb, 9w, 3nb)              16
Total      (All Out)                  143 (47.2 overs)

Bowler       O   M  W   R  Wd  Nb
Twining      9   3  1  19
Andrews      7.2 1  1  14   1   3
A Blackwell  2   0  0  13   4
Sthalekar    9   1  2  28
Hayes       10   3  1  29
Aley         7   2  3  24   4
K Blackwell  3   0  0  12 


Cricket Australia Logo