Women's Cricket in Australia - All 'n Sundry Stats...

Commonwealth Bank WNCL 2007-8


SA Scorpions v Victoria Spirit - Adelaide Oval - 11 January 2008 [D/N]

Captains: K Rolton (S), S Edwards (V)
Wicketkeepers: A Dean (S), E Inglis (V)

SA Scorpions won the toss and elected to bat

Result: SA Scorpions by 140 runs

SA Scorpions
Batsman       How Out          Bowler          R    M    B   4  6  FOW
S Nitschke    c. Edwards       Pauwels        74  108   95   11    2/139
J Woerner     st. Inglis       Pauwels        46   86   58   5  2  1/113
K Rolton      c. Pauwels       Maloney        56   70   59   4  3  4/212
K Britt       c & b            Maloney        25   37   27   4     3/201
J Gunn        bowled           Smith          20   37   17   1     5/252
F McDonald    run out (Edwards/Smith)         26   35   38   2     6/261
E Sampson     not out                          6    8    7			
L Davis								
C Fiebig								
N Iles								
A Dean								
S Morrison								
Sundries      (3lb, 4w, 1nb)                   8					
TOTAL         6 wickets for                  261 (50.0 overs)				

Bowler       O    M    W    R   Wd  Nb
Maloney     10    0    2   48   2	
Smith       10    0    1   45		
Franklin     7    0    0   50       1
Hunter       1    0    0    8		
Dean        10    0    0   38   1	
Edwards      3    0    0   19		
Pauwels      9    0    2   50   1	

Victoria Spirit
Batsman       How Out        Bowler            R    M    B   4  6  FOW
M Jones       c. McDonald    Nitschke         11   39   34   2     1/42
E Villani     st. Dean       Fiebig           51   80   57   8  1  5/86
S Edwards     st. Dean       Nitschke         14   12   23   3     2/59
K Applebee    lbw            Gunn              1    4    5         3/66
E Inglis      bowled         Gunn              2   16    8         4/80
R Haynes      c. Davis       Britt            26   25   30   5     6/113
J Dean        st. Dean       Britt             6   36   25         10/121
C Smith       run out (Morrison)               0    2    0         7/113
J Franklin    lbw            Fiebig            0    3    4         8/116
J Hunter      c. Nitschke    Britt             1    4    6         9/118
M Pauwels     not out                          1    4    3			
A Maloney								
Sundries      (1lb, 7w)                        8					
TOTAL         10 wickets for                 121 (32.2 overs) 					

Bowler       O    M    W    R   Wd  Nb
Sampson      5    1    0   19		
Iles         4    0    0   20   1	
Nitschke     6    0    2   31		
Gunn         7    2    2   16   2	
Fiebig       6    0    2   20   2	
Britt        4.2  1    3   14   2	


Cricket Australia Logo