Women's Cricket in Australia - All 'n Sundry Stats...

Commonwealth Bank WNCL 2006-07


SA Scorpions v Western Fury - Nuriootpa, SA - 11 November 2006

Captains: S Nitschke/K Britt (S), A Fahey (W)
Wicketkeepers: A Dean (S), A Gray (W)

SA Scorpions won the toss and elected to bat

Result: SA Scorpions by 12 runs

SA Scorpions
Batsman     How Out        Bowler            R    M    B   4   6  FOW
Nitschke    c. Shave       Fahey            93  122  103   7      4/153
Dean        bowled         Jason-Jones      12   35   26   1      1/54
Britt       bowled         Wilson           15   48   42          2/109
Gunn        c. Reynolds    Fahey             6   21   21          3/134
Ebsary      c. Bolton      Shave            11   28   24   1      5/160
Maidment    lbw            Fahey             2   16    8          6/162
Wilson      run out                         11   30   30          8/183
Sampson     c. Wilson      Fahey             5   20   26          7/175
Moritz      run out                          7   11    9          9/195
McDonald    not out                          8    5    5   1
Iles
Wiseman                          
Sundries    (4lb, 20w, 1nb)                 25					
TOTAL       (9 wickets for)                195 (50 overs)

Bowler       O    M    W    R   Wd  Nb
Shave        8    1    1   38   2
Horn         9    0    0   39   5
Jason-Jones  6    0    1   25   4
Wilson       7    0    1   25   2   1
Chappell    10    1    0   41   5
Fahey       10    0    4   23   2

Western Fury
Batsman     How Out          Bowler          R    M    B   4  6  FOW
Joyce       c. Nitschke      Ebsary          1   10   13         1/5
Reynolds    c. Dean          Sampson        15   42   37         2/31
Gray        c. McDonald      Nitschke       31   90   74   2     4/82
Chappell    c & b            Gunn           18   41   32         3/71
Fahey       c & b            Gunn           54   86   80         8/173
Bolton      c. Dean          Britt          27   43   36         5/140
Shave       bowled           Iles            4    6    6         6/149
Berthold    bowled           Sampson         4   11    7         7/163
Jason-Jones run out                          7   12   10         9/183
Williams    not out                          3    7    4
Horn        not out                          0    1    1
Wilson      
Sundries    (2b, 6lb, 11w)                  19					
TOTAL       (9 wickets for)                183 (50 overs)

Bowler       O    M    W    R   Wd  Nb
Sampson     10    1    2   20   1
Ebsary       6    1    1   19   5
Iles         7    0    1   33   1
Gunn        10    1    2   33   1
Nitschke    10    0    1   38   1
Britt        7    0    1   32   2


Cricket Australia Logo