Women's Cricket in Australia - All 'n Sundry Stats...

WNCL 2001-2


Victoria Spirit v Western Fury - Central Reserve, Glen Waverley - 8 December 2001

Captains: B Clark (V), Z Goss (W)
Wicketkeepers: A Aparo (V), P Merrilees (W)
Non-batters: N Wood (V), N Morrison (W)

Victoria Spirit won the toss and elected to field

Result: Victoria Spirit won with 86 balls to spare
Player of the Match: M Jones (V)

Western Fury
Batsman    How Out      Bowler      R  M    B   4  6 FOW
Taylor     c. Aparo     Fitzpatrick 12  20  21  1    1/16
Campbell   bowled       Young       34 107  86  3    7/80
Goss       c. White     Smith        0  10  10       2/17   
Gray       c. Clark     Smith        9  16  15  1    3/28
Langley    bowled       Wood         5  24  20       4/43
Burnett    c. Theodore  White        6  15  21       5/65
Fahey      run out                   3   8   5       6/70
Holden     not out                  33  73  77  1
Tyrrell    bowled       Young        0  12   5       8/88
Merrilees  c. Broadfoot Wood         6  48  45       9/121 
Wong       st. Aparo    Applebee     0   6   1       10/123
Sundries   (4lb, 11w)               15
Total      (10 wickets for)        123 (48.2 overs)

Bowler      O    M  W  R   Wd  Nb
Fitzpatrick 10   5  1  13  1
Smith       10   2  2  30  
Wood         7   2  2  15  1  
White        5   0  1  24  1
Young        8   2  2  17  7
Broadfoot    6   0  0  15  1   
Applebee     2.2 1  1  5 

Victoria Spirit
Batsman     How Out       Bowler    R   M   B   4  6  FOW
Clark       c. Gray       Morrison  11  34  28  1     2/22
Edwards     c. Merrilees  Morrison   0   9   8        1/1
Broadfoot   run out                 27  53  61        3/54
Jones       not out                 40  89  87  4
Applebee    not out                 32  50  57  4
Smith
Aparo
Fitzpatrick
Theodore 
White      
Young    
Sundries   (3b, 2lb, 9wb)           14
Total      (3 wickets for)         124 (35.4 overs)

Bowler      O   M  W  R   Wd  Nb
Burnett    10   2  0  35  2
Morrison    7.4 0  2  25  2
Fahey      10   3  0  23  
Goss        5   1  0  18  5
Holden      3   0  0  18