Women's Cricket in Australia - National League & Competitions...
WNCL 1999/2000
1998/99
Results
1997/98
Results
1996/97
Results
| WEEK | DATE | MATCHES | VENUE | RESULT |
| 1 | 30 Oct | WA vs. NSW | WACA | NSW def WA by 2 runs |
| 31 Oct | WA vs. NSW | Floreat Oval | NSW def WA by 111 runs | |
| 2 | 6 Nov | VIC vs. WA | Caulfield Park | Vic def WA on superior run rate |
| NSW vs. SA | Old Kings Oval | NSW def SA on superior run rate | ||
| 7 Nov | VIC vs. WA | Caulfield Park | WA def Vic by 23 runs | |
| NSW vs. SA | Old Kings Oval | NSW def SA by 84 balls | ||
| 3 | 13 Nov | QLD vs. VIC | Allan Border Oval | Vic def Qld by 90 runs |
| 14 Nov | QLD vs. VIC | Allan Border Oval | Vic def Qld by 41 runs | |
| 4 | 20 Nov | QLD vs. WA | Allan Border Oval | WA def Qld by 38 runs |
| 21 Nov | QLD vs. WA | Allan Border Oval | WA def Qld by 95 balls | |
| 5 | 27 Nov | NSW vs. QLD | NeWomen's Cricketstle | NSW def Qld by 44 runs |
| SA vs. VIC | Adelaide University | SA def Vic by 11 runs | ||
| 28 Nov | NSW vs. QLD | NeWomen's Cricketstle | NSW def Qld by 97 runs | |
| SA vs. VIC | Adelaide University | Vic def SA by 4 balls | ||
| 6 | 4 Dec | SA vs. QLD | Adelaide University | Qld def SA by 52 runs |
| VIC vs. NSW | Colac | NSW def Vic by 6 balls | ||
| 5 Dec | SA vs. QLD | Adelaide University | Qld def SA by 8 runs | |
| VIC vs. NSW | Colac | Vic def NSW by 8 balls | ||
| 7 | 11 Dec | WA vs. SA | Stevens Reserve | WA def SA by 125 balls |
| 12 Dec | WA vs. SA | Stevens Reserve | WA def SA by 143 balls | |
| 8 | 17 Dec | FINAL 1 | SCG | NSW def WA by 19 runs |
| 18 Dec | FINAL 2 | SCG | NSW def WA on the last ball |
Final Points Table
| Played | Won | Lost | Tied | NR | Points | Rate for | Rate against |
Rate diff |
|
| NSW | 8 | 7 | 1 | - | - | 42 | 3.857 | 3.028 | 0.829 |
| WA | 8 | 5 | 3 | - | - | 30 | 3.374 | 2.967 | 0.407 |
| Vic | 8 | 5 | 3 | - | - | 30 | 3.106 | 2.833 | 0.273 |
| Qld | 8 | 2 | 6 | - | - | 12 | 2.755 | 3.530 | -0.775 |
| SA | 8 | 1 | 7 | - | - | 6 | 2.771 | 3.496 | -0.725 |
Current Season Statistics
| Runs (min. 150 runs) |
Average (min. 150 runs @ 30) |
Strike Rate (min. 150 runs @ 50) |
|||
| Lisa Keightley (N) | 406 | Belinda Clark (N) | 41.29 | Cherie Bambury (W) | 71.96 |
| Cherie Bambury (W) | 290 | Lisa Keightley (N) | 40.60 | Michelle Goszko (N) | 63.52 |
| Belinda Clark (N) | 289 | Karen Rolton (S) | 37.29 | Karen Rolton (S) | 61.27 |
| Zoe Goss (W) | 279 | Zoe Goss (W) | 34.88 | Martha Winch (N) | 56.07 |
| Karen Rolton (S) | 261 | Cherie Bambury (W) | 32.22 | Angele Gray (W) | 55.10 |
| Michelle Goszko (N) | 249 | Michelle Goszko (N) | 31.13 | Zoe Goss (W) | 55.03 |
| Jane Franklin (V) | 222 | Martha Winch (N) | 31.00 | Lisa Keightley (N) | 54.94 |
| Martha Winch (N) | 217 | Belinda Clark (N) | 53.03 | ||
| Allyson Kenelley (S) | 183 | ||||
| Elwyn Campbell (W) | 176 | ||||
| Angele Gray (W) | 173 | ||||
| Julianne Langley (W) | 161 | ||||
| Brooke McFarlane (V) | 161 | ||||
| Melanie Jones (V) | 152 |
| Wickets (min. 10 wickets) |
Average (min. 10 wickets) |
Economy Rate (min. 50 overs / max 3.00) |
|||
| Lisa Sthalekar (N) | 15# | Therese McGregor (N) | 14.36 | Cathryn Fitzpatrick (V) | 2.56 |
| Avril Fahey (W) | 14 | Cathryn Fitzpatrick (V) | 14.77 | Karen Rolton (S) | 2.57 |
| Therese McGregor (N) | 14 | Karen Rolton (S) | 14.80 | Charmaine Mason (V) | 2.60 |
| Diane Brown (W) | 14 | Lisa Sthalekar (N) | 16.00 | Clea Smith (V) | 2.60 |
| Cathryn Fitzpatrick (V) | 13 | Diane Brown (W) | 16.21 | Bronwyn Buckley (Q) | 2.78 |
| Emma Murphy (W) | 13 | Emma Murphy (W) | 16.31 | Avril Fahey (W) | 2.81 |
| Julie Hayes (N) | 12 | Charmaine Mason (V) | 16.73 | Olivia Magno (S) | 2.88 |
| Belinda Noack (S) | 12 | Avril Fahey (W) | 17.71 | Therese McGregor (N) | 2.89 |
| Charmaine Mason (V) | 11 | Cherie Bambury (W) | 18.09 | Bronwyn Calver (N) | 2.92 |
| Julie Burnett (W) | 11 | Julie Burnett (W) | 20.18 | ||
| Emma Liddell (N) | 11 | Clea Smith (V) | 20.30 | ||
| Cherie Bambury (W) | 11 | Belinda Noack (S) | 20.33 | ||
| Clea Smith (N) | 10 | Julie Hayes (N) | 21.58 | ||
| Karen Rolton (S) | 10 | Emma Liddell (N) | 24.45 |
# equals National League record
| Player | C | St | Total |
| Leonie Coleman (N) | 6 | 4 | 10 |
| Julia Price (Q) | 5 | 4 | 9 |
| Ando Aparo (V) | 5 | 3 | 8 |
| Michelle Cobb (W) | 7 | 1 | 8 |
| Player | C |
| Belinda Clark (N) | 9# |
| Zoe Goss (W) | 7 |
| Cherie Bambury (W) | 6 |
| Olivia Magno (S) | 6 |
| Clea Smith (V) | 5 |
| Allyson Kenelley (S) | 5 |
# National League record
1 158 Lisa Keightley / Belinda Clark NSW v Qld 28/11/99 2 151 Allyson Kenelley / Karen Rolton SA v Vic 27/11/99 3 90 Cherie Bambury / Angele Gray WA v SA 12/12/99 4 125# Lisa Keightley / Sally Griffiths NSW v WA 31/10/99 5 86 Martha Winch / Bronwyn Calver NSW v WA 18/12/99 6 50 Maryanne Brandon / Jodi Dannatt Qld v NSW 28/11/99 7 53 Jodi Dannatt / Leonie Shields Qld v WA 21/11/99 8 41 Julia Price / Bronwyn Buckley Qld v SA 5/12/99 9 29 Megan White / Angela Farrell Qld v NSW 28/11/99 10 26* Angela Farrell / Renee Lee Qld v SA 4/12/99 # National League record
For more information and stats on Nationals,
check out the Nationals/WNCL section under All 'n
Sundry....
This
page is produced in co-ordination with |
![]() |