Women's Cricket in Australia - National League & Competitions...
WNCL 1996/1997
1999/2000 Results
1998/99
Results
1997/98
Results
Final 1
NSW Blues 7/214 (S. Griffiths 63, J. Garey 59, C. Fitzpatrick 2/37)
defeated VICS7/211 (M. Jones 71, J. Franklin 60, S. Marsh 2/30, G. Dooley 2/38) by 3 wickets.Final 2
NSW Blues 5/162 (M. Gozsko 64, C. Fitzpatrick 2/39)
defeated VICS 8/161 (Z. Goss 50, J. Calvert 43, B. Clark 2/16, J. Garey 2/20) by 5 wickets.Final 3
NSW Blues 3/210 (S. Griffiths 95, B. Clark 86)
defeated VICS 7/208 (Z. Goss 73, J. Garey 2/25, J. Hayes 2/33) by 7 wickets.
National League Best Perfomances
Batting:
Aggregate: Zoe Goss (Vic) 490 runs* (Australian Record)
Average: Zoe Goss (Vic) 81.67
Strike Rate: Belinda Clark (NSW) 83.16Bowling:
Aggregate: Olivia Magno (NSW) 12 wkts
Average: Sue Marsh (NSW) 13.00
Economy Rate: Olivia Magno (NSW) 2.72 (runs/over)
Wicket Keeping: Leonie Coleman (NSW) 6 catches, 7 stumpings
Final Points Table
| Played | Won | Lost | Tied | NR | Points | Rate for | Rate against |
Rate diff |
|
| Vic | 8 | 7 | 0 | 0 | 1 | 42 | 3.993 | 3.515 | 0.477 |
| NSW | 8 | 5 | 3 | 0 | 0 | 30 | 4.088 | 3.383 | 0.705 |
| SA | 8 | 3 | 3 | 0 | 2 | 20 | 3.591 | 3.769 | -0.178 |
| WA | 8 | 2 | 6 | 0 | 0 | 12 | 3.306 | 3.892 | -0.587 |
| Qld | 8 | 0 | 5 | 0 | 3 | 3 | 3.577 | 4.100 | -0.523 |
Round Matches
| Date | Match Detail |
|---|---|
| 16/11/96 | Vic 4/174 def NSW 8/173 by 20 balls |
| 16/11/96 | WA 9/187 def Qld 186 by 1 run |
| 17/11/96 | Vic 7/235 def NSW 9/234 on the last ball |
| 17/11/96 | WA 2/154 def Qld 9/153 by 84 balls |
| 30/11/96 | SA 6/192 def NSW 106 by 86 runs |
| 30/11/96 | Vic 3/138 def Qld 7/137 by 90 balls |
| 1/12/96 | NSW 0/98 def SA 97 by 129 balls |
| 1/12/96 | Vic 200 drew with Qld 0/35 |
| 7/12/96 | SA 0/53 drew with Qld |
| 7/12/96 | Vic 9/184 def WA 6/141 by 43 runs |
| 8/12/96 | Qld 7/168 drew with SA 3/34 |
| 8/12/96 | Vic 4/157 def WA 7/156 by 44 balls |
| 14/12/96 | NSW 1/105 def WA 103 by 104 balls |
| 15/12/96 | NSW 4/236 def WA 8/157 by 79 runs |
| 21/12/96 | Vic 0/224 def SA 5/220 by 4 runs |
| 22/12/96 | Vic 4/168 def SA 7/166 by 22 balls |
| 28/12/96 | NSW 8/184 def Qld 7/182 by 23 balls |
| 28/12/96 | SA 196 def WA 7/177 by 19 runs |
| 29/12/96 | NSW 4/243 def Qld 202 by 41 runs |
| 29/12/96 | SA 4/205 def WA 201 by 4 runs |
For more information and stats on Nationals,
check out the Nationals/WNCL section under All 'n
Sundry....
This
page is produced in co-ordination with |
![]() |