Women's Cricket in Australia - National League & Competitions...
WNCL 1998/1999
1999/2000 Results
1997/98
Results
1996/97
Results
Date |
Matches |
Grounds |
Results |
| Sat 14 November, 1998 | QLD v SA |
Allan Border Field |
QLD won by 138 balls |
NSW v WA |
Waitara Oval |
NSW won by 95 runs | |
| Sunday 15 November, 1998 | QLD v SA |
Allan Border Field |
SA won by 56 runs |
NSW v WA |
Waitara Oval |
NSW won by 113 runs | |
| Saturday 21 November, 1998 | SA v NSW |
Adelaide Oval No 2 |
NSW won on the last ball |
VIC v QLD |
Moorleigh E.Bentleigh |
Vic won by 47 balls | |
| Sunday 22 November, 1998 | SA v NSW |
Adelaide Oval No 2 |
NSW won by 117 balls |
VIC v QLD |
Moorleigh E.Bentleigh |
Vic won by 62 runs | |
| Saturday 28 November, 1998 | WA v VIC |
Wanneroo CG |
Vic won by 135 balls |
| Sunday 29 November, 1998 | WA v VIC |
Wanneroo CG |
Vic won by 137 runs |
| Saturday 5 December, 1998 | WA v QLD |
Abbott Park, Scarborough |
QLD won by 44 runs |
| Sunday 6 December, 1998 | WA v QLD |
Abbott Park, Scarborough |
QLD won by 170 balls |
| Saturday 12 December, 1998 | NSW v VIC |
Caringbah Oval |
Vic won by 31 runs |
| Sunday 13 December, 1998 | NSW v VIC |
Caringbah Oval |
NSW won by 33 runs |
| Saturday 19 December, 1998 | SA v WA |
Adelaide Oval No 2 |
SA won by 188 runs |
| Sunday 20 December, 1998 | SA v WA |
Adelaide Oval No 2 |
SA won by 4 balls |
| Saturday 2 January, 1999 | QLD v NSW |
Brisbane Boys Grammar |
Washed Out |
| VIC v SA | Punt Road Oval | SA won by 139 balls | |
| Sunday 3 January, 1999 | QLD v NSW |
Brisbane Boys Grammar |
Washed Out |
| VIC v SA | Punt Road Oval | Vic won by 89 balls | |
| Friday 8 January, 1999 | NSW v VIC: Match 1 - Finals Series | Optus Oval | NSW won by 7 runs |
| Saturday 9 January, 1999 | NSW v VIC: Match 2 - Finals Series | Optus Oval | NSW won by 1 run |
WNCL STATISTICS
Final Points table
| Played | Won | Lost | Tied | NR | Points | Rate for | Rate against |
Rate diff |
|
| NSW | 8 | 5 | 1 | - | 2 | 36 | 4.34 | 3.34 | 1.00 |
| Vic | 8 | 6 | 2 | - | - | 36 | 3.48 | 2.74 | 0.74 |
| SA | 8 | 4 | 4 | - | - | 24 | 3.22 | 2.84 | 0.37 |
| Qld | 8 | 3 | 3 | - | 2 | 24 | 3.13 | 2.91 | 0.22 |
| WA | 8 | 0 | 8 | - | - | 0 | 2.58 | 4.63 | -2.05 |
| Runs | Average (min. 100 runs @ 20) | Strike Rate (min. 100 runs @ 40) | |||
| Karen Rolton (S) | 435 | Belinda Clark (N) | 64.67 | Stephanie Theodore (V) | 94.07 |
| Lisa Keightley (N) | 391 | Karen Rolton (S) | 62.14 | Karen Rolton (S) | 75.92 |
| Belinda Clark (N) | 388 | Lisa Keightley (N) | 55.86 | Martha Winch (N) | 69.92 |
| Joanne Broadbent (S) | 278 | Martha Winch (N) | 35.80 | Belinda Clark (N) | 67.13 |
| Zoe Goss (V) | 269 | Joanne Broadbent (S) | 34.75 | Cathryn Fitzpatrick (V) | 62.57 |
| Jane Franklin (V) | 215 | Zoe Goss (V) | 29.89 | Avril Fahey (W) | 61.05 |
| Elwyn Campbell (W) | 203 | Melissa Bulow (Q) | 29.67 | Lisa Keightley (N) | 58.27 |
| Melanie Jones (V) | 188 | Jane Franklin (V) | 26.88 | Melissa Bulow (Q) | 56.69 |
| Martha Winch (N) | 179 | Elwyn Campbell (W) | 25.38 | Olivia Magno (S) | 55.91 |
| Melissa Bulow (Q) | 178 | Melanie Jones (V) | 23.50 | Louise Broadfoot (V) | 55.86 |
| Michelle Goszko (N) | 144 | Cathryn Fitzpatrick (V) | 21.40 | Julie Savage (V) | 52.97 |
| Angele Gray (W) | 133 | Olivia Magno (S) | 20.80 | Melanie Jones (V) | 51.51 |
| Stephanie Theodore (V) | 127 | Michelle Goszko (N) | 20.57 | Michelle Goszko (N) | 50.88 |
| Louise Broadfoot (V) | 124 | Zoe Goss (V) | 46.95 | ||
| Avril Fahey (W) | 116 | Joanne Broadbent (S) | 42.51 | ||
| Julie Savage (V) | 116 | Jane Franklin (V) | 41.19 | ||
| Cathryn Fitzpatrick (V) | 107 | ||||
| Olivia Magno (S) | 104 |
| Wickets | Average (min. 6 wickets) | Economy Rate (min. 30 overs) | |||
| Cathryn Fitzpatrick (V) | 14, best 3/10 | Joanne Broadbent (S) | 10.25 | Charmaine Mason (V) | 2.29 |
| Therese McGregor (N) | 14, 4/22 | Stephanie Theodore (V) | 11.00 | Cathryn Fitzpatrick (V) | 2.32 |
| Louise Broadfoot (V) | 11, 4/27 | Charmaine Mason (V) | 13.33 | Bronwyn Calver (N) | 2.32 |
| Stephanie Theodore (V) | 11, 7/14 | Jane Franklin (V) | 15.00 | Olivia Magno (S) | 2.34 |
| Emma Liddell (N) | 10, 4/54 | Cathryn Fitzpatrick (V) | 15.43 | Carolyn Dittmar (S) | 2.41 |
| Bronwyn Calver (N) | 9, 3/34 | Therese McGregor (N) | 15.57 | Jodi Dannatt (Q) | 2.45 |
| Avril Fahey (W) | 9, 3/35 | Megan Foster (V) | 15.83 | Clea Smith (V) | 2.64 |
| Jane Franklin (V) | 9, 3/19 | Olivia Magno (S) | 16.11 | Belinda Noack (S) | 2.67 |
| Olivia Magno (S) | 9, 2/16 | Louise Broadfoot (V) | 16.73 | Megan Foster (V) | 2.73 |
| Joanne Broadbent (S) | 8, 3/0 | Jodi Dannatt (Q) | 18.67 | Renee Lee (Q) | 2.81 |
| Carolyn Dittmar (S) | 8, 2/14 | Megan White (Q) | 19.71 | Kelly Klibbe (Q) | 2.88 |
| Julie Hayes (N) | 8, 3/26 | Emma Liddell (N) | 20.30 | Zoe Goss (V) | 2.97 |
| Renee Lee (Q) | 8, 3/14 | Bronwyn Calver (N) | 20.44 | Therese McGregor (N) | 2.99 |
| Lisa Sthalekar (N) | 8, 2/21 | Carolyn Dittmar (S) | 20.63 | Lisa Sthalekar (N) | 3.13 |
| Zoe Goss (V) | 7, 3/15 | Renee Lee (Q) | 20.75 | Megan White (Q) | 3.20 |
| Emma Murphy (W) | 7, 3/58 | Lisa Sthalekar (N) | 21.88 | Emma Liddell (N) | 3.22 |
| Carolyn Phillips (W) | 7, 2/26 | Kelly Klibbe (Q) | 23.83 | Karen Rolton (S) | 3.25 |
| Tracey Seinor (W) | 7, 3/44 | Stephanie Theodore (V) | 3.27 | ||
| Megan White (Q) | 7, 2/17 | Jane Franklin (V) | 3.33 | ||
| Louise Broadfoot (V) | 3.35 | ||||
| Julie Hayes (N) | 3.42 | ||||
| Debbie Nelson (N) | 3.42 |
| C | St | Total | |
| Ando Aparo (V) | 10 | 3 | 13 |
| Julia Price (Q) | 8 | 2 | 10 |
| Leonie Coleman (N) | 5 | 3 | 8 |
| Kathy Leak (S) | 4 | 2 | 6 |
| C | |
| Belinda Clark (N) | 7 |
| Melanie Jones (V) | 7 |
| Joanne Stewart (S) | 5 |
| Jodi Dannatt (Q) | 4 |
| Joanne Broadbent (S) | 4 |
| Julie Savage (V) | 4 |
1 Belinda Clark / Lisa Keightley 148 NSW v Vic 13/12/98 2 Karen Rolton / Joanne Broadbent 227 SA v WA 19/12/98 3 Belinda Clark / Lisa Keightley 157 NSW v WA 15/11/98 4 Melanie Jones / Tammy Foster 80 Vic v Qld 21/11/98 5 Bronwyn Calver / Martha Winch 110 NSW v SA 21/11/98 6 Julie Savage / Ando Aparo 55 Vic v NSW 12/12/98 7 Angele Gray / Dianne Brown 29 WA v Vic 29/11/98 8 Stephanie Theodore / Cathryn Fitzpatrick 73 Vic v NSW 13/12/98 9 Jodi Dannatt / Kelly Klibbe 49 Qld v WA 5/12/98 10 Renee Lee / One Rae 22 Qld v Vic 22/11/98
For more information and stats on Nationals,
check out the Nationals/WNCL section under All 'n
Sundry....
This
page is produced in co-ordination with |
![]() |